Downer Ave Criterium – Tour of America’s Dairyland – Day 10

Posted

in

I think I may have cracked the top 15 on this one. I was really happy with the finish as it was a complete turnaround from yesterday. Even though I was again at the very front with one lap to go. I was able to hold my position and not get passed by anyone in the sprint. There were thousands and thousands of dollars worth of primes including one ultra-prime for $5600 won by Isaac Howe (Kenda), but I was never in position to go for any of them. That’s ok, though, because I really needed a good finish after yesterday’s performance.

The course was a triangle with turn #1 fast and straightforward, turn #2 acute on rough pavement, and turn #3 and #4 very fast back-to-back to make the triangle. I had a great start and came around the first turn in fifth position. I stayed up near the front for the rest of the first lap. Then on the second lap, there was a major surge on the backside of the course and I got caught in the wrong position and was passed by at least 50 riders so that I ended up in the back third of the field. I spent the next 20 laps or so moving up. The course was easy to pass people on, but it was also very easy to get passed. So my position varied greatly from front to back for a majority of the race. Towards the end, though, I hit it hard to get into the top 10 and then attacked any time the pace eased up. This kept me at the very front leading the field through the start/finish with one to go. I didn’t want to be at the very front so I eased up and then hopped on a wheel about 10 riders back when the surge came. I basically held this position until the end except for getting passed by a few people out of turn #2. So I think I squeezed into the top 15.

Here is a video of the women’s finish plus videos that Kristine took of our race:




Here are the lap splits for this 49 mile crit…

NAME   DIST   SPEED    POWER     HR      TIME
Lap 1  0.8 mi 26.8 mph 396 watts 151 bpm 0:01:53
Lap 2  0.9 mi 28.3 mph 435 watts 156 bpm 0:01:47
Lap 3  0.8 mi 28.9 mph 460 watts 164 bpm 0:01:45
Lap 4  0.8 mi 29.1 mph 463 watts 160 bpm 0:01:44
Lap 5  0.9 mi 27.5 mph 453 watts 166 bpm 0:01:50
Lap 6  0.8 mi 28.1 mph 425 watts 165 bpm 0:01:48
Lap 7  0.8 mi 28.6 mph 457 watts 159 bpm 0:01:46
Lap 8  0.8 mi 28.9 mph 439 watts 167 bpm 0:01:45
Lap 9  0.9 mi 27.1 mph 442 watts 167 bpm 0:01:52
Lap 10 0.8 mi 28.6 mph 404 watts 164 bpm 0:01:46
Lap 11 0.9 mi 27.1 mph 387 watts 162 bpm 0:01:52
Lap 12 0.9 mi 28.1 mph 438 watts 161 bpm 0:01:48
Lap 13 0.9 mi 26.1 mph 412 watts 172 bpm 0:01:56
Lap 14 0.8 mi 27.5 mph 400 watts 152 bpm 0:01:50
Lap 15 0.9 mi 28.3 mph 457 watts 155 bpm 0:01:47
Lap 16 0.9 mi 28.1 mph 449 watts 156 bpm 0:01:48
Lap 17 0.8 mi 26.6 mph 374 watts 152 bpm 0:01:54
Lap 18 0.9 mi 29.7 mph 550 watts 162 bpm 0:01:42
Lap 19 0.8 mi 27.3 mph 403 watts 167 bpm 0:01:51
Lap 20 0.9 mi 27.5 mph 424 watts 161 bpm 0:01:50
Lap 21 0.9 mi 27.5 mph 446 watts 160 bpm 0:01:50
Lap 22 0.8 mi 27.8 mph 416 watts 156 bpm 0:01:49
Lap 23 0.9 mi 26.8 mph 381 watts 162 bpm 0:01:53
Lap 24 0.9 mi 28.1 mph 444 watts 159 bpm 0:01:48
Lap 25 0.9 mi 27.5 mph 424 watts 157 bpm 0:01:50
Lap 26 0.8 mi 28.1 mph 407 watts 157 bpm 0:01:48
Lap 27 0.9 mi 26.6 mph 385 watts 154 bpm 0:01:54
Lap 28 0.9 mi 27.5 mph 442 watts 164 bpm 0:01:50
Lap 29 0.8 mi 28.3 mph 408 watts 157 bpm 0:01:47
Lap 30 0.9 mi 28.3 mph 452 watts 164 bpm 0:01:47
Lap 31 0.9 mi 28.1 mph 432 watts 159 bpm 0:01:48
Lap 32 0.8 mi 28.3 mph 411 watts 159 bpm 0:01:47
Lap 33 0.8 mi 29.7 mph 484 watts 159 bpm 0:01:42
Lap 34 0.9 mi 28.3 mph 443 watts 161 bpm 0:01:47
Lap 35 0.9 mi 27.3 mph 414 watts 157 bpm 0:01:51
Lap 36 0.8 mi 27.3 mph 384 watts 153 bpm 0:01:51
Lap 37 0.8 mi 28.3 mph 434 watts 154 bpm 0:01:47
Lap 38 0.9 mi 26.8 mph 417 watts 159 bpm 0:01:53
Lap 39 0.8 mi 28.6 mph 417 watts 159 bpm 0:01:46
Lap 40 0.8 mi 28.6 mph 421 watts 154 bpm 0:01:46
Lap 41 0.9 mi 28.3 mph 464 watts 156 bpm 0:01:47
Lap 42 0.8 mi 28.1 mph 447 watts 157 bpm 0:01:48
Lap 43 0.8 mi 28.6 mph 452 watts 158 bpm 0:01:46
Lap 44 0.9 mi 27.8 mph 454 watts 159 bpm 0:01:49
Lap 45 0.9 mi 28.3 mph 451 watts 160 bpm 0:01:47
Lap 46 0.8 mi 29.1 mph 491 watts 163 bpm 0:01:44
Lap 47 0.9 mi 28.3 mph 452 watts 154 bpm 0:01:47
Lap 48 0.9 mi 27.1 mph 403 watts 154 bpm 0:01:52
Lap 49 0.9 mi 25.9 mph 365 watts 152 bpm 0:01:57
Lap 50 0.8 mi 27.1 mph 345 watts 162 bpm 0:01:52
Lap 51 0.8 mi 28.3 mph 451 watts 161 bpm 0:01:47
Lap 52 0.8 mi 27.5 mph 396 watts 163 bpm 0:01:50
Lap 53 0.8 mi 27.3 mph 395 watts 161 bpm 0:01:51
Lap 54 0.8 mi 27.3 mph 391 watts 163 bpm 0:01:51
Lap 55 0.8 mi 29.4 mph 467 watts 165 bpm 0:01:43
Lap 56 0.8 mi 27.8 mph 402 watts 172 bpm 0:01:49
Lap 57 0.8 mi 29.7 mph 511 watts 176 bpm 0:01:42

Here is a link to the interactive Strava data: http://app.strava.com/rides/810911

Map of the course plus my easy hill repeats for warm-up

Heartrate and speed data for the race

Finally, here is a gallery of pics from the day:

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *