Waukesha Criterium – Tour of America’s Dairyland – Day 4

Posted

in

Finally, I made it into the top 20 to score a point towards the overall omnium. I am excited about the road race tomorrow with its double points and long distance (about 80 miles). I had a great warm-up ride with lots of climbing up some very steep hills in Waukesha. None of them gained more than 150′, but several of them were in the 10-15% gradient range.

I had a not so good start somewhere in the middle of the pack. I decided to try the outside line, and it seemed to work on the six-corner course. I gradually moved towards the front, but then when the pace slowed down on one of the laps, I was able to attack from about 50 riders back from the front and move all the way off the front into a chase group chasing a break. The field was pretty much right on us, but from this point on in the race I was able to stay at the front of the field. I went with several moves and was hoping to be in position to go for a prime. The finish was great except I lost a few positions when I became convinced that the rider next to me was about to plow into some slower moving riders at the finish line. I eased up to consider my escape options for the pileup that was for sure going to happen, but at the last second he slammed on his brakes to avoid hitting them. Still, he was able to pass me in the process and a couple riders to his right also passed me literally on the line. Frustrating.

Here is all my iBike power data and lap splits from Strava.

iBike power data for the Waukesha Criterium


Strava ride map – interactive data here – http://app.strava.com/rides/773236

NAME	DIST	SPEED	 POWER	   HR	   TIME
1 Lap	0.8 mi	27.5 mph 294 watts 149 bpm 0:01:56
1 Lap	0.8 mi	28.8 mph 381 watts 162 bpm 0:01:51
1 Lap	0.8 mi	30.7 mph 450 watts 166 bpm 0:01:44
1 Lap	0.8 mi	29.8 mph 438 watts 167 bpm 0:01:47
1 Lap	0.8 mi	29.3 mph 407 watts 172 bpm 0:01:49
1 Lap	0.8 mi	30.4 mph 408 watts 170 bpm 0:01:45
1 Lap	0.8 mi	29.3 mph 410 watts 169 bpm 0:01:49
1 Lap	0.8 mi	30.1 mph 461 watts 169 bpm 0:01:46
1 Lap	0.8 mi	29.3 mph 388 watts 165 bpm 0:01:49
1 Lap	0.8 mi	31.0 mph 449 watts 165 bpm 0:01:43
1 Lap	0.8 mi	31.3 mph 423 watts 166 bpm 0:01:42
1 Lap	0.8 mi	28.5 mph 347 watts 166 bpm 0:01:52
1 Lap	0.8 mi	31.0 mph 438 watts 175 bpm 0:01:43
1 Lap	0.8 mi	29.8 mph 445 watts 171 bpm 0:01:47
1 Lap	0.8 mi	28.5 mph 379 watts 166 bpm 0:01:52
1 Lap	0.8 mi	29.6 mph 395 watts 162 bpm 0:01:48
1 Lap	0.8 mi	29.8 mph 396 watts 170 bpm 0:01:47
1 Lap	0.8 mi	29.8 mph 414 watts 170 bpm 0:01:47
1 Lap	0.8 mi	29.8 mph 424 watts 170 bpm 0:01:47
1 Lap	0.8 mi	31.0 mph 442 watts 171 bpm 0:01:43
1 Lap	0.8 mi	29.8 mph 428 watts 171 bpm 0:01:47
1 Lap	0.8 mi	29.0 mph 380 watts 163 bpm 0:01:50
1 Lap	0.8 mi	30.1 mph 408 watts 168 bpm 0:01:46
1 Lap	0.8 mi	29.3 mph 405 watts 164 bpm 0:01:49
1 Lap	0.8 mi	29.3 mph 406 watts 165 bpm 0:01:49
1 Lap	0.8 mi	28.8 mph 373 watts 162 bpm 0:01:51
1 Lap	0.8 mi	29.3 mph 374 watts 164 bpm 0:01:49
1 Lap	0.8 mi	29.8 mph 424 watts 159 bpm 0:01:47
1 Lap	0.8 mi	30.1 mph 443 watts 163 bpm 0:01:46
1 Lap	0.8 mi	29.6 mph 373 watts 159 bpm 0:01:48
1 Lap	0.8 mi	29.0 mph 368 watts 160 bpm 0:01:50
1 Lap	0.8 mi	29.6 mph 373 watts 166 bpm 0:01:48
1 Lap	0.8 mi	30.1 mph 407 watts 171 bpm 0:01:46
1 Lap	0.9 mi	30.1 mph 408 watts 168 bpm 0:01:46
1 Lap	0.8 mi	30.4 mph 362 watts 170 bpm 0:01:45
1 Lap	0.8 mi	29.0 mph 385 watts 172 bpm 0:01:50
1 Lap	0.8 mi	29.8 mph 408 watts 168 bpm 0:01:47
1 Lap	0.9 mi	29.3 mph 338 watts 159 bpm 0:01:49
1 Lap	0.8 mi	30.1 mph 424 watts 163 bpm 0:01:46
1 Lap	0.8 mi	30.4 mph 437 watts 164 bpm 0:01:45
1 Lap	0.8 mi	29.3 mph 365 watts 167 bpm 0:01:49
1 Lap	0.8 mi	30.7 mph 457 watts 172 bpm 0:01:44
1 Lap	0.8 mi	30.4 mph 421 watts 170 bpm 0:01:45
1 Lap	0.8 mi	28.8 mph 358 watts 169 bpm 0:01:51
1 Lap	0.8 mi	28.5 mph 350 watts 163 bpm 0:01:52
1 Lap	0.8 mi	30.4 mph 369 watts 167 bpm 0:01:45
1 Lap	0.8 mi	29.3 mph 372 watts 172 bpm 0:01:49
1 Lap	0.8 mi	29.8 mph 406 watts 166 bpm 0:01:47
1 Lap	0.8 mi	31.3 mph 423 watts 169 bpm 0:01:42
1 Lap	0.8 mi	31.6 mph 462 watts 174 bpm 0:01:41
1 Lap	0.8 mi	31.0 mph 476 watts 180 bpm 0:01:43

And finally here is an annotated gallery of photos from the day:

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *