Sandy Springs crash, videos, and race report

Posted

in

Summary – racing well, but missed break which lapped the field. I was working hard to stay at the front with 2 laps to go when my front wheel started to slide out on the fast downhill turn #3. I straightened up to stop the slideout, but that meant that I wasn’t going to be able to finish making the turn at 32+ mph. I ended up slamming into the barriers shoulder first at 32.3 mph according to my iBike. Here’s the same explanation in video form at the hospital:

I am incredibly sore on both sides and the back of my neck. Here is a picture showing the bruising and swelling around my neck and where the helmet straps cut into the skin. Same thing on the other side of my neck. Ouch.
bruising around my neck
shoulder swelling
Sandy Springs crash power data annotated
Warm-up, race, and trip to hospital

More videos from the race…




Heartrate and power data…
2011 Sandy Springs power data annotated
2011 Sandy Springs heartrate data annotated
2011 Sandy Springs heartrate data summary

Strava lap data… http://app.strava.com/rides/536484

        MI	FT	MPH	WATTS	HR	TIME
Sandy 	0.6	32	15.3	143	118	0:02:22
Sandy 	0.6	32	14.2	112	117	0:02:33
Sandy 	0.6	32	16.8	136	115	0:02:09
Sandy 	0.8	32	10.3	135	119	0:03:31
Sandy 	0.6	32	25.5	310	150	0:01:25
Sandy 	0.6	32	28.9	423	166	0:01:15
Sandy 	0.6	32	29.3	449	168	0:01:14
Sandy 	0.6	32	28.9	425	168	0:01:15
Sandy 	0.6	32	28.1	386	169	0:01:17
Sandy 	0.6	32	28.5	435	169	0:01:16
Sandy 	0.6	32	28.5	418	173	0:01:16
Sandy 	0.6	32	27.8	401	173	0:01:18
Sandy 	0.6	32	26.7	357	174	0:01:21
Sandy 	0.6	32	28.5	433	173	0:01:16
Sandy 	0.6	32	26.1	354	171	0:01:23
Sandy 	0.6	32	27.8	368	172	0:01:18
Sandy 	0.6	32	27.4	381	174	0:01:19
Sandy 	0.6	32	30.9	518	178	0:01:10
Sandy 	0.6	32	29.7	454	176	0:01:13
Sandy 	0.6	32	26.1	331	172	0:01:23
Sandy 	0.6	32	27.4	384	174	0:01:19
Sandy 	0.6	32	27.4	367	174	0:01:19
Sandy 	0.6	32	26.1	322	172	0:01:23
Sandy 	0.6	32	26.4	354	172	0:01:22
Sandy 	0.6	32	30.1	456	176	0:01:12
Sandy 	0.6	32	26.1	357	172	0:01:23
Sandy 	0.6	32	28.9	452	180	0:01:15
Sandy 	0.6	32	28.9	456	187	0:01:15
Sandy 	0.6	32	26.4	354	182	0:01:22
Sandy 	0.6	32	26.7	363	171	0:01:21
Sandy 	0.6	32	27.1	370	168	0:01:20
Sandy 	0.6	32	27.8	371	170	0:01:18
Sandy 	0.6	32	29.3	407	174	0:01:14
Sandy 	0.6	32	27.1	343	171	0:01:20
Sandy 	0.6	32	27.4	383	171	0:01:19
Sandy 	0.6	32	27.8	361	173	0:01:18
Sandy 	0.6	32	27.8	371	172	0:01:18
Sandy 	0.6	32	27.8	359	172	0:01:18
Sandy 	0.6	32	27.1	353	172	0:01:20
Sandy 	0.6	32	25.2	311	173	0:01:26
Sandy 	0.6	32	25.5	324	172	0:01:25
Sandy 	0.6	32	26.1	323	171	0:01:23
Sandy 	0.6	32	25.8	324	175	0:01:24
Sandy 	0.6	32	26.1	337	175	0:01:23
Sandy 	0.6	32	27.1	349	174	0:01:20
Sandy 	0.6	32	27.1	352	173	0:01:20
Sandy 	0.6	32	28.9	428	175	0:01:15
Sandy 	0.6	32	27.4	363	176	0:01:19
Sandy 	0.6	32	27.8	401	178	0:01:18
Sandy 	0.6	32	28.1	409	179	0:01:17
Sandy 	0.6	32	28.1	405	180	0:01:17

Comments

2 responses to “Sandy Springs crash, videos, and race report”

  1. chad hubbard Avatar
    chad hubbard

    brian… sorry to hear about your crash. i hope you recover well and with tailwinds!!!!

  2. jim e Avatar
    jim e

    And you even crash well. Let me know if you need anything.
    May I suggest hilly Road Races. I need to get by and see you and… get that wheel. You are near Blueberry…

    Think ELITE…

Leave a Reply

Your email address will not be published. Required fields are marked *