Spartanburg power/heartrate data and quick race report

Posted

in

Fun, fast course last night in downtown Spartanburg, SC. This was the fifth of seven races of the USA Crits Speedweek. Very smooth race on a short four corner course. The start/finish stretch had a short section of brick cobblestones and a few manhole covers. This was the only part of the course that was rough. Everything else was super smooth, and we flew through 70 laps in 1 hour 15 minutes for an average lap time of just over 1 minute.

I started mid-pack and worked my way towards the front, but got swarmed in turn 3 a couple times and found myself back in mid-pack. Then with about 15 laps to go, UHC and Kenda started to set up the lead-out trains for their sprinters. I was still able to move up and passed people as they came off the front or sat up. By the end, I was able to finish 44th. I was happy to finish because I wasn’t sure if my sore leg was going to cramp up and how my wrist would hold up. Both were fine, and I was happy to get some finishing points for the series.

With no crashes, flat tires, or broken spokes, I was able to record power data on my iBike for the entire race.

Dist:       33.29 mi (1:09:38)
Energy:    1221.2 kJ
Cals Burn: 1167.5 kcal
Climbing:     935 ft
Braking:   -177.6 kJ (-14.5%)
          Min   Avg    Max
Power       0  292.3   965  W
Aero        0   45.1   768  W
Rolling     0   52.4    67  W
Speed     0.0   28.7  36.6  mi/h
Wind      0.0   13.2  40.0  mi/h
Caden       0   79.5   113  rpm
HR        122  178.6   187  bpm
NP 309 W; IF 1.029; TSS 122.8
CdA: 0.342 m^2; Crr: 0.0055
168 lbs; 5/6/2011 6:49 PM
74 degF; 1013 mbar

Spartanburg heartrate summary

Spartanburg heartrate data annotated. Note the high power average towards the end of the race.

Spartanburg power data annotated. Note the high power average towards the end of the race.

Here are the strava lap times, and here is a link to the complete strava data: http://app.strava.com/rides/524615

	         MI	FT	MPH	WATTS	HR	TIME
Spart. Lap	0.5	13	30.6	477	172	0:01:00
Spart. Lap	0.5	13	31.6	527	173	0:00:58
Spart. Lap	0.5	13	30.1	432	173	0:01:01
Spart. Lap	0.5	13	30.6	450	172	0:01:00
Spart. Lap	0.5	13	30.6	513	175	0:01:00
Spart. Lap	0.5	13	30.6	589	179	0:01:00
Spart. Lap	0.5	13	30.1	433	180	0:01:01
Spart. Lap	0.5	13	31.1	506	180	0:00:59
Spart. Lap	0.5	13	29.6	524	181	0:01:02
Spart. Lap	0.5	13	27.8	433	181	0:01:06
Spart. Lap	0.5	13	27.8	387	177	0:01:06
Spart. Lap	0.5	13	30.1	495	180	0:01:01
Spart. Lap	0.5	13	28.7	402	181	0:01:04
Spart. Lap	0.5	13	30.6	516	182	0:01:00
Spart. Lap	0.5	13	30.1	472	179	0:01:01
Spart. Lap	0.5	13	27.8	383	175	0:01:06
Spart. Lap	0.5	13	30.1	486	179	0:01:01
Spart. Lap	0.5	13	28.7	414	181	0:01:04
Spart. Lap	0.5	13	31.1	505	182	0:00:59
Spart. Lap	0.5	13	27.8	459	184	0:01:06
Spart. Lap	0.5	13	28.7	464	182	0:01:04
Spart. Lap	0.5	13	27	306	178	0:01:08
Spart. Lap	0.5	13	29.1	530	179	0:01:03
Spart. Lap	0.5	13	29.6	466	182	0:01:02
Spart. Lap	0.5	13	30.6	531	183	0:01:00
Spart. Lap	0.5	13	29.6	554	184	0:01:02
Spart. Lap	0.5	13	28.2	443	181	0:01:05
Spart. Lap	0.5	13	27.4	399	178	0:01:07
Spart. Lap	0.5	13	27.8	433	175	0:01:06
Spart. Lap	0.5	13	28.7	477	174	0:01:04
Spart. Lap	0.5	13	29.1	501	177	0:01:03
Spart. Lap	0.5	13	29.6	492	178	0:01:02
Spart. Lap	0.5	13	30.1	543	179	0:01:01
Spart. Lap	0.5	13	28.7	481	176	0:01:04
Spart. Lap	0.5	13	30.1	529	176	0:01:01
Spart. Lap	0.5	13	30.1	559	178	0:01:01
Spart. Lap	0.5	13	27.8	424	178	0:01:06
Spart. Lap	0.5	13	30.1	436	179	0:01:01
Spart. Lap	0.5	13	31.1	505	180	0:00:59
Spart. Lap	0.5	13	27	396	177	0:01:08
Spart. Lap	0.5	13	27.4	416	179	0:01:07
Spart. Lap	0.5	13	30.1	534	180	0:01:01
Spart. Lap	0.6	13	27.8	431	182	0:01:06
Spart. Lap	0.5	13	29.1	477	181	0:01:03
Spart. Lap	0.5	13	30.1	450	178	0:01:01
Spart. Lap	0.5	13	30.1	481	178	0:01:01
Spart. Lap	0.5	13	30.6	524	181	0:01:00
Spart. Lap	0.5	13	25.8	391	178	0:01:11
Spart. Lap	0.5	13	28.2	417	178	0:01:05
Spart. Lap	0.5	13	29.6	464	178	0:01:02
Spart. Lap	0.5	13	27	442	176	0:01:08
Spart. Lap	0.5	13	28.2	462	176	0:01:05
Spart. Lap	0.5	13	27.8	395	179	0:01:06
Spart. Lap	0.5	13	28.7	492	179	0:01:04
Spart. Lap	0.5	13	27.4	420	175	0:01:07
Spart. Lap	0.5	13	27.4	352	174	0:01:07
Spart. Lap	0.5	13	28.2	458	179	0:01:05
Spart. Lap	0.5	13	30.6	518	180	0:01:00
Spart. Lap	0.5	13	29.6	476	178	0:01:02
Spart. Lap	0.5	13	27.8	459	179	0:01:06
Spart. Lap	0.5	13	30.6	527	183	0:01:00
Spart. Lap	0.5	13	29.1	485	182	0:01:03
Spart. Lap	0.5	13	29.6	515	181	0:01:02
Spart. Lap	0.5	13	30.1	535	184	0:01:01
Spart. Lap	0.5	13	28.7	446	182	0:01:04
Spart. Lap	0.5	13	28.7	500	183	0:01:04
Spart. Lap	0.5	13	30.1	498	185	0:01:01
Spart. Lap	0.5	13	30.1	499	184	0:01:01
Spart. Lap	0.5	13	31.1	528	185	0:00:59

Comments

One response to “Spartanburg power/heartrate data and quick race report”

  1. […] wrote up my race reports from Dilworth and from Spartanburg. Here are the missing videos taken by my lovely […]

Leave a Reply

Your email address will not be published. Required fields are marked *