Day 3 – Crossroads Classic – Statesville Criterium

Posted

in

Videos
Here is the finishing sprint … Thomas Brown (Mountain Khakis) took it. I came in 9th.

Here is Oneal Samuels (BMW/Litespeed) winning the $150 gambler’s prime with 1 lap to go. I came across the line leading the field just behind.

Race Summary
Nothing was getting away in this race … even a late move by Shane Kline from Bissell got swallowed up with two laps to go. I worked hard to stay towards the front and ended up 9th in the sprint at the end. I also managed to snag 20 points on one of the sprint competition points lap when there was a wreck behind me and only 3 of us left to sprint for it.

Race Data
Strava lap data:


NAME   DIST   SPEED    POWER     HR      TIME
Lap 1  0.5 mi 27.0 mph 385 watts 145 bpm 0:01:15
Lap 2  0.6 mi 27.7 mph 284 watts 158 bpm 0:01:13
Lap 3  0.6 mi 27.7 mph 300 watts 155 bpm 0:01:13
Lap 4  0.6 mi 28.1 mph 289 watts 168 bpm 0:01:12
Lap 5  0.6 mi 28.5 mph 259 watts 168 bpm 0:01:11
Lap 6  0.6 mi 28.1 mph 291 watts 165 bpm 0:01:12
Lap 7  0.6 mi 29.3 mph 272 watts 169 bpm 0:01:09
Lap 8  0.6 mi 27.0 mph 275 watts 167 bpm 0:01:15
Lap 9  0.6 mi 27.3 mph 260 watts 167 bpm 0:01:14
Lap 10 0.5 mi 27.0 mph 341 watts 170 bpm 0:01:15
Lap 11 0.6 mi 26.3 mph 271 watts 174 bpm 0:01:17
Lap 12 0.6 mi 26.3 mph 283 watts 169 bpm 0:01:17
Lap 13 0.6 mi 27.7 mph 276 watts 168 bpm 0:01:13
Lap 14 0.6 mi 28.1 mph 276 watts 170 bpm 0:01:12
Lap 15 0.6 mi 28.1 mph 276 watts 167 bpm 0:01:12
Lap 16 0.6 mi 27.7 mph 240 watts 166 bpm 0:01:13
Lap 17 0.6 mi 28.9 mph 276 watts 167 bpm 0:01:10
Lap 18 0.5 mi 28.9 mph 290 watts 165 bpm 0:01:10
Lap 19 0.6 mi 27.0 mph 303 watts 175 bpm 0:01:15
Lap 20 0.6 mi 28.1 mph 278 watts 171 bpm 0:01:12
Lap 21 0.6 mi 30.6 mph 356 watts 174 bpm 0:01:06
Lap 22 0.6 mi 28.5 mph 293 watts 179 bpm 0:01:11
Lap 23 0.6 mi 25.6 mph 239 watts 171 bpm 0:01:19
Lap 24 0.5 mi 29.3 mph 374 watts 172 bpm 0:01:09
Lap 25 0.6 mi 26.6 mph 270 watts 178 bpm 0:01:16
Lap 26 0.6 mi 25.6 mph 242 watts 168 bpm 0:01:19
Lap 27 0.6 mi 28.1 mph 228 watts 169 bpm 0:01:12
Lap 28 0.6 mi 28.1 mph 314 watts 166 bpm 0:01:12
Lap 29 0.6 mi 27.3 mph 283 watts 176 bpm 0:01:14
Lap 30 0.6 mi 28.5 mph 271 watts 172 bpm 0:01:11
Lap 31 0.6 mi 27.0 mph 237 watts 173 bpm 0:01:15
Lap 32 0.6 mi 28.9 mph 236 watts 169 bpm 0:01:10
Lap 33 0.6 mi 28.1 mph 309 watts 169 bpm 0:01:12
Lap 34 0.6 mi 25.9 mph 244 watts 174 bpm 0:01:18
Lap 35 0.6 mi 28.1 mph 256 watts 170 bpm 0:01:12
Lap 36 0.6 mi 27.3 mph 266 watts 170 bpm 0:01:14
Lap 37 0.6 mi 27.7 mph 277 watts 172 bpm 0:01:13
Lap 38 0.6 mi 27.7 mph 303 watts 176 bpm 0:01:13
Lap 39 0.6 mi 27.7 mph 265 watts 176 bpm 0:01:13
Lap 40 0.6 mi 28.1 mph 290 watts 175 bpm 0:01:12
Lap 41 0.6 mi 28.5 mph 291 watts 175 bpm 0:01:11
Lap 42 0.6 mi 28.5 mph 269 watts 177 bpm 0:01:11
Lap 43 0.6 mi 27.3 mph 298 watts 177 bpm 0:01:14
Lap 44 0.6 mi 28.9 mph 305 watts 178 bpm 0:01:10
Lap 45 0.5 mi 29.7 mph 269 watts 179 bpm 0:01:08
Lap 46 0.6 mi 28.9 mph 292 watts 178 bpm 0:01:10
Lap 47 0.6 mi 30.2 mph 350 watts 179 bpm 0:01:07
Lap 48 0.6 mi 31.1 mph 397 watts 186 bpm 0:01:05

Interactive strava link: http://app.strava.com/rides/1122426

Day 3 – Statesville Criterium – annotated power / heartrate data

Day 3 – Statesville Criterium – annotated power map

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *