Day 5 – Crossroads Classic – Salisbury Circuit Race

Posted

in

Race Summary
15th place (9th in field sprint). This placing was enough for me to take 11th overall for the 5 day omnium. My hopes for a top 5 were dashed after a poor road race yesterday. And today, I just missed making it into the top 10 by 3 points. Still, this was a really strong field up here in North Carolina, and I was happy to have some strong races even if the results weren’t quite there.

The video below shows the field sprint for 6th place. (Caution – loud awesome cheering at the beginning) I was pretty far back still at the point that Kristine took this video, but the sprint was uphill, and I passed a bunch of people in the last 100 meters to finish 9th in the field sprint, 15th in the race.

The Details
The laps for today’s race were just under 1 mile long. The key feature was the finishing climb. I started out pretty well and fought hard to stay towards the front. I ended up bridging up to a good looking break with about 14 laps to go. The break was a bit too big, though, and our gap shrank from 20 seconds to 8 seconds in just one lap. I think we ended up staying away for maybe 4 or 5 laps total. Chris Harkey (Hincapie Green) and one of his teammates slipped away as a counter attack with a Mountain Khakis rider. The three riders quickly built a lead as nobody chased for an entire lap (I think this was with 5 laps to go in the race). There were two more riders that slipped away with 2 laps to go. I waited for the field sprint and ended up 9th in the field sprint, 15th for the race.

Here is the Strava segment data … I’ve included the 28 laps plus the finishing climb for the last lap … also, here is the link for the interactive strava data: http://app.strava.com/rides/1152324

NAME   DIST   ELEV  SPEED    POWER     HR      TIME
Lap 1  0.9 mi 56 ft 27.4 mph 333 watts 145 bpm 0:02:00
Lap 2  0.9 mi 56 ft 26.7 mph 264 watts 159 bpm 0:02:03
Lap 3  0.9 mi 56 ft 26.5 mph 255 watts 158 bpm 0:02:04
Lap 4  0.9 mi 56 ft 25.4 mph 230 watts 158 bpm 0:02:09
Lap 5  0.9 mi 56 ft 27.4 mph 258 watts 159 bpm 0:02:00
Lap 6  0.9 mi 56 ft 25.6 mph 217 watts 156 bpm 0:02:08
Lap 7  0.9 mi 56 ft 24.1 mph 210 watts 155 bpm 0:02:16
Lap 8  0.9 mi 56 ft 27.4 mph 261 watts 164 bpm 0:02:00
Lap 9  0.9 mi 56 ft 26.5 mph 243 watts 166 bpm 0:02:04
Lap 10 0.9 mi 56 ft 26.3 mph 253 watts 162 bpm 0:02:05
Lap 11 0.9 mi 56 ft 27.1 mph 311 watts 172 bpm 0:02:01
Lap 12 0.9 mi 56 ft 26.7 mph 254 watts 171 bpm 0:02:03
Lap 13 0.9 mi 56 ft 26.5 mph 215 watts 161 bpm 0:02:04
Lap 14 0.9 mi 56 ft 25.6 mph 240 watts 162 bpm 0:02:08
Lap 15 0.9 mi 56 ft 26.9 mph 272 watts 173 bpm 0:02:02
Lap 16 0.9 mi 56 ft 25.4 mph 223 watts 167 bpm 0:02:09
Lap 17 0.9 mi 56 ft 27.1 mph 292 watts 175 bpm 0:02:01
Lap 18 0.9 mi 56 ft 26.5 mph 211 watts 174 bpm 0:02:04
Lap 19 0.9 mi 56 ft 26.7 mph 254 watts 170 bpm 0:02:03
Lap 20 0.9 mi 56 ft 24.9 mph 228 watts 175 bpm 0:02:12
Lap 21 0.9 mi 56 ft 25.8 mph 210 watts 168 bpm 0:02:07
Lap 22 0.9 mi 56 ft 25.4 mph 207 watts 168 bpm 0:02:09
Lap 23 0.9 mi 56 ft 26.7 mph 212 watts 167 bpm 0:02:03
Lap 24 0.9 mi 56 ft 24.0 mph 187 watts 165 bpm 0:02:17
Lap 25 0.9 mi 56 ft 27.4 mph 232 watts 169 bpm 0:02:00
Lap 26 0.9 mi 56 ft 24.5 mph 190 watts 164 bpm 0:02:14
Lap 27 0.9 mi 56 ft 25.1 mph 218 watts 169 bpm 0:02:11
Lap 28 0.9 mi 56 ft 30.7 mph 374 watts 183 bpm 0:01:47
Finish 0.3 mi 33 ft 31.1 mph 703 watts 187 bpm 0:00:30

Salisbury power map annotated (purple = low power, blue/green = med power, yellow/red = high power)

Salisbury power graph

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *