Labor Day Omnium Day 2 – Anderson Criterium

Posted

in

Quick summary – same fast course as last year with flat start/finish, downhill into turn 1, uphill into turn 2, downhill through the back straight with steepest hill into turn 3, followed by the narrow road down into turn 4. I ended up 18th after breaking a spoke on the last lap.

The details – the race started out fast with several smaller breaks going up the road. It was hard for any break to stay away, however, because of the downhill on the backside of the course where the group would gain a lot of speed and catch any break by the top of the hill before turn 3. I made it into one or two smaller moves. Then on lap 30 with a 3 place omnium sprint up for grabs, I attacked hard coming up the hill into turn 3. I got a good gap on everyone except for Dan Holt (Team Type I) who either saw me attack and went with me or bridged across to me. Dan took the sprint with me getting 2 points for second. With omnium points for the finish only awarded 15 places deep, I was happy to make sure that I came away with at least some omnium points for the weekend. We had a pretty good gap and tried to roll it on the next lap, but I wasn’t able to help Dan much and so the field caught us by the end of the lap. A few laps later, Cesar Grajales (Realcyclist) and Thomas Brown (Mountain Khakis) slipped off the front of the field and quickly extended their lead as the field hesitated to see who would lead the chase. The two-man break built up a lead they kept until the end with Thomas Brown taking the sprint ahead of Cesar. Meanwhile, back in the field, I started working my way back towards the front of the group with 3 laps to go. I made it somewhere into the top 20 by the start of the last lap when I hit a crack in the road and broke a spoke on my front wheel. I heard it pop, but the wheel was still solid enough to race so I hung on to the back of the front group and passed a couple of the leadout guys coming backwards to finish 18th. Ahead, Frank Travesio (Realcylist) took the field sprint for 3rd.

Here are my lap splits from the race:

NAME    DIST    SPEED     POWER      TIME     Comment
Lap 1   0.7 mi  24.6 mph  288 watts  0:01:42
Lap 2   0.7 mi  26.7 mph  274 watts  0:01:34
Lap 3   0.7 mi  27.6 mph  277 watts  0:01:31
Lap 4   0.7 mi  27.6 mph  285 watts  0:01:31
Lap 5   0.7 mi  28.5 mph  303 watts  0:01:28
Lap 6   0.7 mi  28.5 mph  273 watts  0:01:28
Lap 7   0.7 mi  25.9 mph  269 watts  0:01:37
Lap 8   0.7 mi  28.5 mph  283 watts  0:01:28
Lap 9   0.7 mi  26.4 mph  250 watts  0:01:35
Lap 10  0.7 mi  27.3 mph  253 watts  0:01:32
Lap 11  0.7 mi  28.9 mph  277 watts  0:01:27
Lap 12  0.7 mi  26.2 mph  284 watts  0:01:36
Lap 13  0.7 mi  28.5 mph  284 watts  0:01:28
Lap 14  0.7 mi  26.4 mph  268 watts  0:01:35
Lap 15  0.7 mi  28.5 mph  277 watts  0:01:28
Lap 16  0.7 mi  28.9 mph  323 watts  0:01:27
Lap 17  0.7 mi  27.0 mph  241 watts  0:01:33
Lap 18  0.7 mi  26.7 mph  274 watts  0:01:34
Lap 19  0.7 mi  28.9 mph  292 watts  0:01:27
Lap 20  0.7 mi  25.9 mph  275 watts  0:01:37
Lap 21  0.7 mi  25.4 mph  214 watts  0:01:39
Lap 22  0.7 mi  25.1 mph  220 watts  0:01:40
Lap 23  0.7 mi  28.9 mph  270 watts  0:01:27
Lap 24  0.7 mi  27.9 mph  252 watts  0:01:30
Lap 25  0.7 mi  27.6 mph  250 watts  0:01:31
Lap 26  0.7 mi  25.9 mph  244 watts  0:01:37
Lap 27  0.7 mi  25.9 mph  281 watts  0:01:37
Lap 28  0.7 mi  27.9 mph  263 watts  0:01:30
Lap 29  0.7 mi  25.4 mph  257 watts  0:01:39
Lap 30  0.7 mi  29.2 mph  408 watts  0:01:26  Prime (2 pts)
Lap 31  0.7 mi  26.7 mph  254 watts  0:01:34
Lap 32  0.7 mi  23.7 mph  220 watts  0:01:46
Lap 33  0.7 mi  26.2 mph  212 watts  0:01:36
Lap 34  0.7 mi  27.6 mph  282 watts  0:01:31
Lap 35  0.7 mi  26.2 mph  216 watts  0:01:36
Lap 36  0.7 mi  25.4 mph  220 watts  0:01:39
Lap 37  0.7 mi  27.3 mph  267 watts  0:01:32
Lap 38  0.7 mi  27.9 mph  275 watts  0:01:30
Lap 39  0.7 mi  27.0 mph  234 watts  0:01:33
Lap 40  0.7 mi  24.9 mph  198 watts  0:01:41
Lap 41  0.7 mi  25.6 mph  261 watts  0:01:38
Lap 42  0.7 mi  27.3 mph  286 watts  0:01:32
Lap 43  0.7 mi  26.2 mph  244 watts  0:01:36
Lap 44  0.7 mi  26.7 mph  279 watts  0:01:34
Lap 45  0.7 mi  28.2 mph  308 watts  0:01:29
Lap 46  0.7 mi  28.5 mph  311 watts  0:01:28
Lap 47  0.7 mi  31.4 mph  416 watts  0:01:20

Here is the annotated power plot and power map:

Annotated power / speed / elevation plot

Annotated power map

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *