Name: | Brian Toone |
Category: | CAT 1 |
Age: | 46 |
Hometown: | Hoover, Alabama |
Bike: | Trek Madone Salsa Cutthroat Trek Fuel Ex Specialized Stumpjumper |
Team: | Friends of the Great Smokies FGS Cycling Team |
JUMP TO A YEAR
2024 | 2023
2022 | 2021
2020 | 2019
2018 | 2017
2016 | 2015
2014 | 2013
2012 | 2011
2010 | 2009
2008 | 2007
2006 | 2005
2002 | 2001
1998 | 1997
1996 | 1995
1994 | 1993
2022 | 2021
2020 | 2019
2018 | 2017
2016 | 2015
2014 | 2013
2012 | 2011
2010 | 2009
2008 | 2007
2006 | 2005
2002 | 2001
1998 | 1997
1996 | 1995
1994 | 1993
2024 Results 1st-10th place highlighted Click on race name for report Jump back to top of page |
||||
Date | Name | Location | Place | |
5/19 | Cheaha Challenge Ultra | Jacksonville, AL | 13th | |
4/13 | Skyway Epic 100ish | Sylacauga, AL | 2nd (masters) | |
2023 Results 1st-10th place highlighted Click on race name for report Jump back to top of page |
||||
Date | Name | Location | Place | |
5/15 | Cheaha Challenge Ultra | Jacksonville, AL | 6th | |
4/1 | Skyway Epic 100ish | Sylacauga, AL | 2nd | |
2022 Results 1st-10th place highlighted Click on race name for report Jump back to top of page |
||||
Date | Name | Location | Place | |
6/10 | Tour Divide Grand Depart (southbound) | Banff, Canada | 11th | |
5/15 | Cheaha Challenge Ultra | Jacksonville, AL | 17th | |
5/9 | Three Rivers Way Vista 300 ITT | Delano, TN | 1st FKT 38:47 | |
4/2 | Skyway Epic 100ish | Sylacauga, AL | 7th | |
2021 Results 1st-10th place highlighted Click on race name for report Jump back to top of page |
||||
Date | Name | Location | Place | |
4/11 | Skyway Epic 100ish | Sylacauga, AL | 6th | |
5/13 | Three Rivers Way Vista 300 | Delano, TN | 1st FKT 39:30 | |
5/16 | Cheaha Challenge Ultra | Jacksonville, AL | 10th | |
5/16 | Trans North Georgia (TNGA) | Clayton, GA | 5th | |
2020 Results 1st-10th place highlighted Click on race name for report Jump back to top of page |
||||
Date | Name | Location | Place | |
January | Camp Sumatanga RR #1 | Gallant, AL | DFL | |
4/5 | Skyway Epic 100 MTB | Sylacauga, AL | 2nd | |
8/1 | Trans North Georgia (TNGA) | Clayton, GA | 3rd | |
10/3 | Delta Epic 300 | The Delta, MS | 5th | |
2019 Results 1st-10th place highlighted Click on race name for report Jump back to top of page |
||||
Date | Name | Location | Place | |
1/26 | Camp Sumatanga RR #1 | Gallant, AL | 5th | |
4/5 | Skyway Epic 300 MTB | Sylacauga, AL | 1st | |
5/19 | Cheaha Challenge Ultra | Jacksonville, AL | 5th | |
8/17 | Trans North Georgia (TNGA) | Clayton, GA | 2nd | |
2018 Results 1st-10th place highlighted Click on race name for report Jump back to top of page |
||||
Date | Name | Location | Place | |
4/6 | Skyway Epic 280 MTB | Sylacauga, AL | 1st | |
5/20 | Cheaha Challenge Gran Fondo Ultra | Jacksonville, AL | 13th | |
8/18 | Trans North Georgia (TNGA) | Clayton, GA | 2nd | |
2017 Results 1st-10th place highlighted Click on race name for report Jump back to top of page |
||||
Date | Name | Location | Place | |
1/20 | Camp Sumatanga RR #1 | Gallant, AL | DNF | |
2/18 | Camp Sumatanga RR #2 | Gallant, AL | 14th | |
3/12 | Restoration RR | Childersburg, AL | 2nd | |
3/25 | Camp Sumatanga RR #3 | Gallant, AL | 7th | |
4/9 | Skyway Epic 200mile MTB | Sylacauga, AL | 1st | |
4/23 | Camp Sumatanga RR #4 | Gallant, AL | 7th | |
5/21 | Cheaha Challenge Gran Fondo Ultra | Jacksonville, AL | 3rd | |
6/13 | Race Across America Solo | Oceanside, CA to Annapolis, MD |
3rd | |
8/12 | Alabama State Time Trial Pro/1/2 | Columbiana, AL | 3rd | |
9/16 | Pensacola Cycling Classic Time Trial Pro/1/2 | Pensacola, FL | 24th | |
9/16 | Pensacola Cycling Classic Road Race Pro/1/2 | Milton, FL | 29th | |
9/17 | Pensacola Cycling Classic Criterium Pro/1/2 | Pensacola, FL | DNS (broken collarbone in RR) | |
2016 Results 1st-10th place highlighted Click on race name for report Jump back to top of page |
||||
Date | Name | Location | Place | |
1/24 | Birmingham Baker’s Dozen | Birmingham, AL | 4th | |
2/6 | Taco Mama Time Trial | New Market, AL | 6th | |
3/5 | Southern Cross UltraCX | Dahlonega, GA | 6th | |
3/13 | Rouge Roubaix Pro/1/2 | St Francisville, LA | 27th | |
3/20 | Union City Road Race Pro/1/2 | Union City, GA | 9th | |
4/9 | Skyway Epic 100 mile MTB | Sylacauga, AL | 1st | |
4/10 | Tour de Tuscaloosa Road Race | Romulus, AL | 23rd | |
8/6 | Alabama State Time Trial Pro/1/2 | Columbiana, AL | 2nd | |
9/10 | Pensacola Cycling Classic Time Trial Pro/1/2 | Pensacola, FL | 17th | |
9/10 | Pensacola Cycling Classic Road Race Pro/1/2 | Milton, FL | 9th | |
9/11 | Pensacola Cycling Classic Criterium Pro/1/2 | Pensacola, FL | 17th | |
9/11 | Pensacola Cycling Classic GC Overall Pro/1/2 | Pensacola, FL | 9th | |
2015 Results 1st-10th place highlighted Click on race name for report Jump back to top of page |
||||
Date | Name | Location | Place | |
1/17 | Birmingham Baker’s Dozen | Birmingham, AL | 1st | |
2/7 | Union Grove Time Trial | New Market, AL | 3rd | |
2/22 | Camp Sumataunga A Race Week 1 | Gallant, AL | 4th | |
3/1 | Camp Sumataunga A Race Week 2 | Gallant, AL | 1st | |
3/8 | Camp Sumataunga A Race Week 3 | Gallant, AL | 3rd | |
3/15 | Rouge Roubaix 2015 | St Francisville, LA | 17th | |
3/29 | Fort McClellan Road Race | Anniston, AL | 25th | |
4/3 | Heart of the South 500 | Anniston, AL | 1st | |
4/11 | Skyway Epic 100 MTB | Sylacauga, AL | 2nd | |
5/2 | Bici Coop Hillclimb | Birmingham, AL | 1st | |
5/17 | Cheaha Challenge Gran Fondo Ultra | Anniston, AL | 13th | |
6/28 | Race Across America Solo | USA – west to east | 7th | |
7/25 | Tuscaloosa Hot Hundred | Tuscaloosa, AL | Front group | |
8/1 | Alabama State Time Trial | Columbiana, AL | 5th | |
8/16 | Rocket City Omnium, Overall | Huntsville, AL | 2nd | |
9/13 | Pensacola Cycling Classic Stage Race | Pensacola, FL | 4th overall | |
9/27 | Six Gap KOM Masters 35+ | Dahlonega, GA | 1st | |
2014 Results 1st-10th place highlighted Click on race name for report Jump back to top of page |
||||
Date | Name | Location | Place | |
2/8 | Union Grove TT | New Market, AL | 3rd | |
2/22 | Southern Cross UltraCX #1 | Dahlonega, GA | 6th | |
2/23 | GSMR Simple Joe’s Training Race #1 | Gallant, AL | 1st | |
3/2 | GSMR Simple Joe’s Training Race #2 | Gallant, AL | 5th | |
3/9 | Rouge Roubaix 2014 | St Francisville, LA | 9th | |
3/29 | Hell of the South 2014 | Berlin, TN | 2nd | |
4/4 | Heart of the South 500 | Birmingham, AL | 1st | |
4/27 | Cohutta 100 NUE mtb | Ducktown, TN | 8th | |
6/14-15 | 24 hour mtb nationals | Gallup, NM | 7th | |
7/3 | USA elite amateur national road race | Madison, WI | 65th | |
8/2 | Alabama state time trial | Columbiana, AL | 3rd | |
8/23-24 | Mid-Atlantic 24 hour time trial (RAAM qualifier) | Washington, NC | 3rd | |
9/6 | Alabama state road race | Elkmont, AL | 1st | |
9/7 | Gran Fondo Asheville | Asheville, NC | 1st | |
9/13 | Pensacola Stage Race – TT | Pensacola, FL | 12th | |
9/13 | Pensacola Stage Race – Road Race | Milton, FL | 7th | |
9/14 | Pensacola Stage Race – Criterium | Pensacola, FL | 7th | |
9/14 | Pensacola Stage Race – Overall | Pensacola, FL | 5th | |
9/20 | Fool’s Gold NUE 100 | Dahlonega, GA | 10th | |
9/27 | Tour de Cullman | Cullman, AL | 1st | |
10/19 | Gran Fondo Italia Roswell KOM | Roswell, GA | 1st | |
11/22 | Oak Ass 100 mtb | Pelham, AL | 6th | |
11/29 | Gravel Grovel Ultracx | Norman, IN | 6th | |
2013 Results 1st-10th place highlighted Click on race name for report Jump back to top of page |
||||
Date | Name | Location | Place | |
2/16 | Southern Cross | Dahlonega, GA | 1st | |
2/17 | GSMR Simple Joe’s Training Race #1 | Gallant, AL | 1st | |
3/3 | GSMR Simple Joe’s Training Race #3 | Gallant, AL | 2nd | |
3/10 | Rouge Roubaix | St Francisville, LA | 10th | |
3/16 | Union City Criterium | Union City, GA | 13th | |
3/17 | Union City Road Race | Union City, GA | 13th | |
3/23 | Hell of the South Road Race | Union City, GA | 3rd | |
3/30 | 12 Hours of Iron Maiden MTB Race | Bessemer, AL | 1st | |
4/12 | Mississippi Gran Prix Friday Criterium | Brookhaven, MS | 6th | |
4/13 | Mississippi Gran Prix Saturday Road Race | Brookhaven, MS | 7th | |
4/13 | Mississippi Gran Prix Saturday Time Trial | Brookhaven, MS | 32nd | |
4/14 | Mississippi Gran Prix Sunday Circuit Race | Brookhaven, MS | 6th | |
4/14 | Mississippi Gran Prix Stage Race Overall | Brookhaven, MS | 18th | |
4/20 | Sunny King Pro/1 Criterium (NCC) | Anniston, AL | 21st | |
4/21 | Foothills Road Race Pro/1/2 | Piedmont, AL | 9th | |
4/27 | Athens Twilight 2013 (Pro/1 NCC) | Athens, GA | 59th | |
5/5 | Sandy Springs – USA Crits Speedweek Finale (Pro/1 NCC) | Sandy Springs, GA | 20th | |
5/11 | Berry Peddler Road Race | Dayton, TN | 2nd | |
5/19 | Skyway Epic MTB | Sylacauga, AL | 2nd | |
5/25 | SRS #1 – Albany race weekend (criterium) | Albany, GA | 15th | |
5/26 | SRS #1 – Albany race weekend (road race) | Albany, GA | 9th | |
6/1 | Rockabilly Omnium 2013 (road race) | Jackson, TN | tornado | |
6/1 | Rockabilly Omnium 2013 (time trial) | Jackson, TN | 16th | |
6/2 | Rockabilly Omnium 2013 (criterium) | Jackson, TN | 3rd | |
6/2 | Rockabilly Omnium 2013 (omnium) | Jackson, TN | 3rd | |
6/8 | Roan Groan Road Race | Elizabethton, TN | 12th | |
6/8 | Roan Groan Time Trial | Erwin, TN | 50th | |
6/9 | Johnson City Criterium | Johnson City, TN | 26th | |
6/9 | Johnson City Omnium | Johnson City, TN | 17th | |
6/15 | Winston-Salem Cycling Classic (Criterium) | Winston-Salem, NC | 27th | |
6/16 | Winston-Salem Cycling Classic (Road Race) | Winston-Salem, NC | 14th | |
6/22 | SRS #2 – Montgomery Downtown Crit | Montgomery, AL | 6th | |
6/23 | SRS #2 – Montgomery Road Race | Montgomery, AL | 20th | |
6/26 | Fond du Lac Road Race – ToAD | Wisconsin | 70th | |
6/27 | Road America Road Race – ToAD | Wisconsin | 94th | |
6/28 | Fond du Lac Criterium – ToAD | Wisconsin | 59th | |
6/29 | Downer Classic Criterium – ToAD | Wisconsin | 62nd | |
6/30 | East Tosa Grand Prix – ToAD | Wisconsin | 37th | |
7/5 | 2013 Elite National Road Race | Wisconsin | 90th | |
7/7 | 2013 Elite National Criterium | Wisconsin | 38th | |
7/19 | French Broad Mercx Time Trial | Asheville, NC | 36th | |
7/20 | SRS #3 – French Broad Road Race | Asheville, NC | 4th | |
7/21 | SRS #3 – French Broad Criterium | Asheville, NC | 20th | |
7/21 | French Broad Omnium | Asheville, NC | 11th | |
7/24 | LP Field 1/2/3 Criterium | Nashville, TN | 2nd | |
7/30 | Nashville to Natchez Team Red, White, and Blue | TN, AL MS, LA, MS, AL | 862 mi. | |
8/3 | 2013 Alabama State Time Trial | Columbiana, AL | 2nd | |
8/4 | 2013 LP Field Criterium Finale | Columbiana, AL | 2nd | |
8/10 | 2013 Alabama State Criterium | Madison, AL | 3rd | |
8/17 | SRS #4 – Knoxville Weekend – Criterium | Knoxville, TN | 6th | |
8/18 | SRS #4 – Knoxville Weekend – Road Race | Knoxville, TN | 13th | |
8/24 | River Gorge Road Race | Chattanooga, TN | 28th | |
8/31 | Labor Day Omnium – Beltline Circuit Race | Anderson, SC | 23rd | |
9/1 | Labor Day Omnium – Civic Center Criterium | Anderson, SC | 20th | |
9/8 | Alabama State Road Race | Hartselle, AL | 2nd | |
9/15 | SRS #5 – Greenville Weekend – Criterium | Greenville, SC | 12th | |
9/16 | SRS #5 – Greenville Weekend – Road Race | Greenville, SC | 19th | |
9/16 | SRS Sprinter’s Jersey | GA, AL, NC, TN, SC | 3rd | |
9/16 | SRS KOM Jersey | GA, AL, NC, TN, SC | 3rd | |
9/16 | SRS Series Overall | GA, AL, NC, TN, SC | 2nd | |
9/22 | Three Peaks UltraCX | Beech Mountain, NC | 9th | |
9/29 | Iron Cross UltraCX | Shippensburg, PA | 2nd | |
10/19 | Oak Mountain 6 Hour Race | Pelham, AL | 3rd | |
10/26 | Tour de Cullman Skyball KOM | Culman, AL | 1st | |
11/23 | Oak Ass 100 miler | Pelham, AL | 1st | |
11/30 | Gravel Grovel Ultracx #4 | Norman, IN | 2nd | |
11/30 | Ultracx series overall | GA, NC, PA, IN | 2nd | |
2012 Results 1st-10th place highlighted Click on race name for report Jump back to top of page |
||||
Date | Name | Place | ||
12/16 | Bamacross Sloss Cross | DFL | ||
11/10 | Oak Mountain Chainbuster (9 Hour, Solo Expert) | 1st | ||
10/20 | Tour de Cullman Skyball KOM | 1st | ||
9/30 | Six Gap KOM | 1st | ||
9/29 | Six Gap Criterium | 3rd | ||
9/16 | Pensacola Cycling Classic – Overall | 5th | ||
9/16 | Pensacola Cycling Classic – Criterium | 14th | ||
9/15 | Pensacola Cycling Classic – Time Trial | 28th | ||
9/15 | Pensacola Cycling Classic – Road Race | 4th | ||
9/8 | Fool’s Gold 2012 MTB race | 13th | ||
8/26 | River Gorge Omnium | 12th | ||
8/26 | River Gorge Road Race | 7th | ||
8/25 | River Gorge Criterium | 39th | ||
8/25 | River Gorge Time Trial | 46th | ||
8/11 | Leadville Trail 100 Mountain Bike Race | 39th | ||
7/29 | GCGP Day 5 – Overall | 3rd | ||
7/29 | GCGP Day 5 – Newton County Circuit Race | 9th | ||
7/28 | GCGP Day 4 – Covington Criterium | 3rd | ||
7/27 | GCGP Day 3 – Oxford Hills Road Race | 2nd | ||
7/26 | GCGP Day 2 – Gwinnett Civic Center Criterium | 11th | ||
7/25 | GCGP Day 1 – Road Atlanta Circuit Race | 15th | ||
7/18 | Rapha Rising one day climbing challenge | 1st | ||
7/15 | Huntsville Omnium Pro/1/2/3/4 criterium | 3rd | ||
7/15 | Huntsville Omnium Masters 35+ criterium | 2nd | ||
7/14 | Huntsville Omnium Masters 35+ time trial | 2nd | ||
7/14 | Huntsville Omnium Pro/1/2 time trial | 4th | ||
7/14 | Huntsville Omnium Masters 35+ road race | 3rd | ||
7/14 | Huntsville Omnium Pro/1/2 road race | 3rd | ||
6/30 | Alabama State Time Trial race report | 6th | ||
6/24 | 2012 Elite National Road Race | 11th | ||
6/10 | Sunday, Tulsa Tough | 32nd | ||
6/9 | Saturday, Tulsa Tough | 25th | ||
6/8 | Friday, Tulsa Tough | 38th | ||
6/2 | Barn Burner 104 | 4th overall | ||
5/20 | Skyway Epic | 2nd overall | ||
5/6 | Highland Rim Omnium | 2nd | ||
5/6 | Highland Rim Road Race | 2nd | ||
5/5 | Highland Rim Criterium | 3rd | ||
4/30 | Strava Climbing Challenge Wrap-up – Adventure Journal | 1st | ||
4/28 | Athens Twilight 2012 (USA Crits Pro/1) | 20th | ||
4/22 | Foothills Road Race (Pro/1) | 51st | ||
4/21 | Sunny King Pro/1 Criterium (NCC) | 26th | ||
4/15 | Mississippi Gran Prix Stage Race GC | 7th | ||
4/15 | Mississippi Gran Prix Circuit Race | 8th | ||
4/14 | Mississippi Gran Prix Time Trial | 19th | ||
4/14 | Mississippi Gran Prix Road Race | 7th | ||
4/13 | Mississippi Gran Prix Downtown Criterium | 6th | ||
4/1 | Dothan Cityfest Criterium | 17th | ||
3/25 | Tour de Tuscaloosa Road Race (State Championship) | 1st | ||
3/24 | Tour de Tuscaloosa Criterium | 5th | ||
3/11 | Rouge Roubaix 2012 | 4th | ||
2/25 | Southern Cross NUE Cyclocross Race | 3rd | ||
2/19 | Camp Sumataunga GSMR #1 | 1st | ||
2011 Results 1st-10th place highlighted Click on race name for report Jump back to top of page |
||||
Date | Name | Place | ||
12/31 | 2011 Studio Velo KOM Competition (2.13M feet) | 1st | ||
12/31 | December Studio Velo KOM Competition (210.7k feet) | 1st | ||
11/30 | November Studio Velo KOM Competition (179.6k feet) | 1st | ||
10/29 | Tour de Cullman | 1st | ||
10/15 | Race of the Falling Leaves | 1st | ||
9/30 | September Studio Velo KOM Competition (201.9k feet) | 1st | ||
9/25 | Six Gap Century | 1sta | ||
9/24 | Six Gap Criterium | 16th | ||
9/18 | Pensacola Cycling Classic Stage Race (GC) | 5th | ||
9/18 | Pensacola Cycling Classic Criterium | 5th | ||
9/17 | Pensacola Cycling Classic Time Trial | 13th | ||
9/17 | Pensacola Cycling Classic Road Race | 4th | ||
9/4 | Labor Day Omnium (NRC 2.5.2) Overall | 11th | ||
9/4 | Labor Day Omnium (NRC 2.5.2) Road Race | 4th | ||
9/3 | Labor Day Omnium (NRC 2.5.2) Criterium | 18th | ||
9/2 | Labor Day Omnium (NRC 2.5.2) Time Trial | 27th | ||
8/28 | River Gorge Road Race | 10th | ||
8/27 | Chattanooga Criterium | 15th | ||
8/27 | Raccoon Reservoir Time Trial | 32nd | ||
8/7 | Crossroads Classic Omnium Overall | 11th | ||
8/7 | Crossroads Day 5 – Salisbury Circuit Race | 15th | ||
8/6 | Crossroads Day 4 – High Rock Road Race | 53rd | ||
8/5 | Crossroads Day 3 – Statesville Criterium | 9th | ||
8/4 | Crossroads Day 2 – Salisbury Criterium | 7th | ||
8/4 | Crossroads Day 1 – Concord Criterium | 18th | ||
7/31 | July Studio Velo KOM Climbing Competition (200k feet) | 1st | ||
7/24 | Rapha Rising Tour de France Climbing Competition | 1st | ||
7/24 | GCGP Omnium Overall | 6th | ||
7/24 | GCGP Day 5 – Newton County Circuit Race | 9th | ||
7/23 | GCGP Day 4 PM – Covington Criterium | 7th | ||
7/23 | GCGP Day 4 AM – Social Circle Time Trial | 11th | ||
7/22 | GCGP Day 3 – Oxford Hills Road Race | 15th | ||
7/21 | GCGP Day 2 – Cancelled/thunderstorm | * | ||
7/20 | GCGP Day 1 – Road Atlanta Pro/1/2 race | 4th | ||
7/17 | Huntsville Omnium Overall | 2nd | ||
7/17 | Huntsville Pro/1/2/3/4 Crit | 3rd | ||
7/17 | Huntsville Masters 35+ Crit | 2nd | ||
7/16 | Huntsville Masters 35+ Road Race | 2nd | ||
7/16 | Huntsville Pro/1/2 Road Race | 4th | ||
7/15 | Huntsville Speedway Omnium | 1st | ||
6/26 | Day 11 – Madison Criterium – Tour of America’s Dairyland | 9th | ||
6/25 | Day 10 – ISCorp Downer Ave – Tour of America’s Dairyland | 16th | ||
6/24 | Day 9 – Fond du Lac – Tour of America’s Dairyland | 26th | ||
6/23 | Day 8 – Sheboygan Criterium – Tour of America’s Dairyland | 26th | ||
6/21 | Day 6 – Schlitz Park Criterium – Tour of America’s Dairyland | 19th | ||
6/20 | Day 5 – Greenbush Rd Race – Tour of America’s Dairyland | 17th | ||
6/19 | Day 4 – Waukesha Criterium – Tour of America’s Dairyland | 20th | ||
6/18 | Day 3 – Giro d’ Grafton – Tour of America’s Dairyland | 51st | ||
6/17 | Day 2 – Thiensville Criterium – Tour of America’s Dairyland | 33rd | ||
6/16 | Day 1 – Shorewood Criterium – Tour of America’s Dairyland | 46th | ||
5/31 | May Studio Velo KOM Climbing Competition (170k feet) | 1st | ||
5/30 | Tour of Atlanta – Burnt Mountain Road Race | 3rd | ||
5/8 | Sandy Springs (USA Crits / NRC Omnium) | Racedb | ||
5/7 | Dilworth (USA Crits / NRC Omnium) | 50th | ||
5/6 | Spartanburg (USA Crits / NRC Omnium) | 44th | ||
5/1 | Roswell (USA Crits / NRC Omnium) | 100th | ||
4/30 | Athens Terrapin Twilight (USA Crits / NRC Omnium) | 26th | ||
4/30 | April Studio Velo KOM Climbing Competition (165k feet) | 1st | ||
4/23 | Barbers Ride to Live P/1/2/3 | 3rd | ||
4/23 | Barbers Ride to Live Masters 30+ | 4th | ||
4/17 | Mississippi Gran Prix Stage Race Overall | 7th | ||
4/17 | Mississippi Gran Prix Sunday Circuit Race | 4th | ||
4/16 | Mississippi Gran Prix Saturday PM Time Trial | 16th | ||
4/16 | Mississippi Gran Prix Saturday AM Road Race | 5th | ||
4/15 | Mississippi Gran Prix Downtown Criterium | 3rd | ||
4/10 | Foothills Road Race | 14th | ||
4/9 | Sunny King NRC Criterium | 36th | ||
4/2 | Dothan Cityfest Criterium | 12th | ||
3/31 | March Studio Velo KOM Climbing Competition (SV article) | 1st | ||
3/27 | Tour de Tuscaloosa Road Race (1st – state championship) | 2ndc | ||
3/26 | Tour de Tuscaloosa Criterium | 8th | ||
3/13 | Rouge Roubaix Pro/1/2 | 9th | ||
3/6 | GSMR Camp Sumatanga Training Race #3 | 2nd | ||
2/28 | February Studio Velo KOM Competition (SV interview) | 1st | ||
2/26 | Southern Cross Ultra-endurance Cyclocross | 5th overall | ||
2/20 | GSMR Camp Sumatanga Training Race #1 | 1std | ||
aCrossed line with Jimmy Schurman (Chemstar) 1 minute shy of course record bCrash with 2 to go, separated shoulder, broken toe, ambulance c1st place Alabama Rider dCrossed line hand-in-hand with teammate Pat Allison |
||||
2010 Results 1st-10th place highlighted Jump back to top of page |
||||
Date | Name | Place | ||
10/23 | Tour de Cullman | 1st | ||
10/10 | Greenville Fall Cycling Extravaganza Day 2 | 2nd | ||
10/9 | Greenville Fall Cycling Extravaganza Day 1 | 3rd | ||
10/2 | Alabama State Time Trial (P/1/2) | 1st | ||
9/16 | USA Crits Series Overall | 9th | ||
9/16 | Texas Tough (USA Crits) | 30th | ||
9/11 | Dothan Cityfest Criterium | 4th | ||
9/6 | US 100K | 25th | ||
9/4 | Tour de La France | 29th | ||
8/29 | Downtown Chattanooga Criterium | 9th | ||
8/22 | Cuba Meridian Challenge Omnium | 1st | ||
8/22 | Cuba Meridian Challenge RR | 1st | ||
8/21 | Cuba Meridian Challenge Crit | 3rd | ||
8/7 | Presbyterian Invitational (NRC 1.1, USA Crits) | Raced | ||
8/4 | Masters 30-34 Nationals Road Race | 5th | ||
8/1 | Tour of Elk Grove Day 2 | 13th | ||
7/31 | Tour of Elk Grove Day 1 | 22nd | ||
7/25 | Nashville Criterium Race Series #8 | 1st | ||
7/24 | Nashville Criterium Race Series #7 | 1st | ||
7/11 | The Capital Criterium (USA Crits) | 18th | ||
7/10 | Ironhill Twilight (USA Crits) | 38th | ||
6/27 | Tour de Grandview | 14th | ||
6/26 | Tour of the Dairyland (Overall) | 22nd | ||
6/26 | Hyde Park Blast (USA Crits) | 11th | ||
6/25 | Madeira Centennial Crit | 28th | ||
6/21 | Tour of America’s Dairyland – Road America | 4th | ||
6/19 | Giro d’Grafton (USA Crits) | 14th | ||
6/13 | Tour de Grove (NRC) | 8th | ||
6/12 | Midtown Alley Grand Prix (St Louis) | 22nd | ||
5/31 | Tour of Atlanta Overall | 7th | ||
5/31 | Tour of Atlanta RR | 6th | ||
5/30 | Tour of Atlanta Circuit Race PM | 12th | ||
5/30 | Tour of Atlanta Circuit Race AM | 20th | ||
5/29 | Tour of Atlanta Circuit Race PM | 8th | ||
5/29 | Tour of Atlanta Road Race | 6th | ||
5/28 | Tour of Atlanta Time Trial | 24th | ||
5/22 | 2010 Alabama State Criterium Championship | 1st | ||
5/16 | Shelby County Training Race | 1st | ||
5/2 | Sandy Springs (USA Crits) | 33rd | ||
4/25 | Roswell (USA Crits) | 45th | ||
4/24 | Athens Twilight (USA Crits) | Raced | ||
4/17 | Sunny King (NRC) | 27th | ||
4/11 | Rock Hill Winthrop Lake Criterium | 15th | ||
4/10 | Rock Hill Patriot Trail Road Race | 15th | ||
4/10 | Barbers Ride to Live Road Race (Masters) | 3rd | ||
3/28 | Tour de Tuscaloosa Road Race | 23rd | ||
3/27 | Tour de Tuscaloosa Criterium | 7th | ||
3/21 | GC Union City Road Race | 5th | ||
3/20 | GC Union City Criterium | 16th | ||
3/14 | Guntersville Training Race | 1st | ||
3/7 | Rouge Roubaix | 18th | ||
2/28 | GSMR Winter Training Race #2 | 2nd | ||
2/21 | GSMR Winter Training Race #1 | 3rd | ||
2009 Results 1st-10th place highlighted Jump back to top of page |
||||
Date | Name | Place | ||
11/1 | 2009 Tour de Cullman | 1st | ||
10/4 | 2009 Greenville Fall Extravaganza Crit Day 2 | 5th | ||
10/3 | 2009 Greenville Fall Extravaganza Crit Day 1 | 6th | ||
9/7 | 2009 US 100k classic (NRC) | 22nd | ||
8/29 | 2009 Georgia Cycling Grand Prix Series | 2nd | ||
8/29 | GCGP Summer Finale Road Race – Dacula, GA | 3rd | ||
8/16 | Meridian-Cuba Challenge Omnium | 3rd | ||
8/16 | Cuba Challenge Road Race – Cuba, AL | 3rd | ||
8/15 | Meridian Dowtown Crit – Meridian, MS | 3rd | ||
7/31 | Tour of Elk Grove (NRC) | Raced | ||
7/21 | Cascade Cycling Classic (NRC) | Raced | ||
7/5 | The Plein Air Classic Omnium | 2nd | ||
7/5 | The Plein Air Classic Criterium – Ole Miss | 2nd | ||
7/4 | The Plein Air Classic Circuit Race – Taylor, MS | 2nd | ||
6/28 | GCGP Cycle For Parkinsons Criterium | 4th | ||
6/27 | GCGP Cycle For Parkinsons Road Race | 3rd | ||
6/21 | Tour de Winghaven (NRC 1.5) | 27th | ||
6/7 | GCGP Low Country Challenge Omnium Overall | 7th | ||
6/7 | GCGP Low Country Challenge Road Race | 2nd | ||
6/6 | GCGP Low Country Challenge Criterium | 11th | ||
5/31 | GCGP Dahlonega Omnium Overall | 4th | ||
5/31 | GCGP Dahlonega Omnium Road Race | 1st | ||
5/30 | GCGP Dahlonega Omnium Circuit Race | 6th | ||
5/30 | GCGP Dahlonega Omnium Time Trial | 8th | ||
5/25 | Tour of Atlanta (Omnium Overall) | 14th | ||
5/25 | Tour of Atlanta (St7-Road Race) | 13th | ||
5/24 | Tour of Atlanta (St6-Criterium) | 13th | ||
5/24 | Tour of Atlanta (St5-Criterium) | 14th | ||
5/23 | Tour of Atlanta (St4-Criterium) | 14th | ||
5/23 | Tour of Atlanta (St3-Criterium) | 11th | ||
5/22 | Tour of Atlanta (St2-Criterium) | 10th | ||
5/22 | Tour of Atlanta (St1-TT) | 16th | ||
5/17 | Bull’s Gap Time Trial (Alabama State TT) | 2nd | ||
5/3 | Sandy Springs Finale (USA Crits) | 29th | ||
5/2 | Sunny King Criterium (NRC 1.4) | 17th | ||
4/26 | Historic Roswell Criterium (USA Crits) | 38th | ||
4/25 | Athens Twilight Pro Race (USA Crits) | 27th | ||
4/19 | Mississippi Gran Prix Stage Race (1/2/3) | 17th | ||
4/19 | Mississippi Gran Prix Circuit Race (1/2/3) | 6th | ||
4/18 | Mississippi Gran Prix Road Race (1/2/3) | 5th | ||
4/17 | Mississippi Gran Prix Criterium (1/2/3) | 16th | ||
4/11 | Barbers Ride to Live Circuit Race (Pro/1/2/3) | 3rd | ||
4/11 | Barbers Ride to Live Circuit Race (Masters 30+) | 4th | ||
4/4 | Hoover Cycling Festival Spain Park Criterium | 8th | ||
3/29 | Tour de Tuscaloosa Road Race | 4th | ||
3/28 | Tour de Tuscaloosa Criterium | 11th | ||
3/15 | Guntersville Training Race | 2nd | ||
3/8 | Regions Albany Stage Race | 10th | ||
3/8 | Regions Albany Road Race | 9th | ||
3/7 | Regions Albany Criterium | 19th | ||
3/7 | Regions Albany Time Trial | 12th | ||
2/28 | Topview Dacula Road Race | 9th | ||
2/22 | GSMR Camp Sumatanga Training Race #1 | 4th | ||
2/14 | BBL Winter Training Series | 1st overall | ||
