Huntsville Speedway Omnium

Posted

in

One lap of the speedway – about 500 meters

Strava ride map including warm-up on Green Mountain. Here is a link to all my data from the ride and race – http://app.strava.com/rides/945688

Cool-down lap with Josiah

Happy to write up a quick report that I won the Huntsville Speedway Omnium this evening to kick off a weekend of racing in Huntsville, Alabama. There were only six of us in the race, but that made for a good safe field size. There were five events run pretty much one right after the other with 5-10 minutes of rest between each event. There were some big storm clouds all around, but the little track stayed dry for the entire time that we were out there.

Race #1 – Scratch Race
This was a fifteen lap race with omnium points awarded to the first five riders across the line at the end of the race. With two riders from Marx and Bensdorf (Bryant Funston and Jeremy Nagoshiner), I needed to make sure to watch for any 1-2 attacks. I made it into an early move with Bryant that separated us from the other four riders, but it came back together again about a lap or two later. I attacked hard halfway through the last lap thinking that if I carried enough speed into the final corner that it would be really hard for anyone to come around. The gamble paid off and I was able to take the sprint win ahead of Bryant.

Race #2 – Points Race
With thunderstorms looming, this was shortened from 25 laps to 15 laps with points awarded every five laps. For the first intermediate sprint with 10 laps to go, I tried the same strategy from the first race, but Bryant was able to come around me out of the last turn so he took maximum points with me second. Then with five laps to go, I was able to win that one by attacking early in the first corner. For the final sprint, I had a bit of luck as Bryant pulled out of his pedal going into the last turn. So I was able to get maximum points on the last one to take the points race win.

Race #3 – Miss and out
This was probably the trickiest race as we completed 5 laps before the “miss and out” started. From that point on, the last rider across the line each lap was eliminated. Then when we were down to three riders (me, Bryant, and Jeremy), we did two more laps. Jeremy drilled it hard, and then I came around him to start the sprint, but Bryant was able to come around me to take the win with me second, Jeremy third.

Race #4 – Unknown distance
I was starting to feel a bit tired at this point, so I switched strategies to try to mark Bryant since he and I were really close on points. I was going to let anybody else go up the road, but not him or Jeremy. Adam took a flyer once we made it to the mystery laps where they could ring the bell on any lap to end the race on the next lap. He held onto his gap I believe for two or three laps, which was enough for the win because they ring the bell on Lap #12 or #13. It was hard to keep track because the laps went by so quickly (about 30 seconds per lap). Bryant got the jump on me in the sprint, so this time I tried to go high on the track and come around but couldn’t quite do it. So he took second with me third.

Race #5 – Team pursuit
This was a REALLY fun event. With such a small field and only two riders from the same team, we split up into teams of 3 based on USAC license category. I had Adam and Dave. Bryant had his teammate Jeremy and Eric Wright from Gadsden. The format was interesting as omnium points were only awarded to the first rider from each team across the line. But there was also $20 on the line for the winning team. At this point, I still believe that Bryant and I were tied on points going into this race, but the officials had me down with a 1 point lead. Either way, if Bryant’s team won we would be tied and he would also win the tie breaker, but if our team won then I would win the omnium outright.

My team had decided to rotate through going into opposite corners. The rider leading our team would simply ride straight slightly up the embankment while the other two behind would pull through on the inside. This enabled gravity to assist the rider coming off the front to rejoin the paceline more easily. The race was 10 laps long, and the three of us stayed together for about half the race, whereas Bryant’s team lost a rider on the first lap. Still, their team was pulling ahead of us by maybe 5-10 bike lengths (maybe 2 or 3 seconds). About halfway through the race, we lost a teammate so it was down to just me and Adam for the last five laps. With 4 laps to go, Adam said “whole lap” and he drilled it super hard for the entire lap instead of the half laps that we had been doing. Then when he pulled off, I shot around him to do the last three laps to try to catch back up with Bryant who was also on his own by this point. I gained a lot of ground on the first lap and it was close by the second lap, but I believe he was still ahead. Then with one lap to go I sprinted as hard as I could at that point and was able to edge him out by 1/2 of a second. So our team won the pursuit, and I won the omnium!

I was really looking forward to analyzing the power data for the races, but my Powertap cut out halfway through the first race!!! I don’t know if it was a battery issue, or if there was some interference that caused the Garmin to lose the signal, or if the silly thing broke during the race. Oh well, maybe it will be working again tomorrow. Lots of racing tomorrow, and I should have a write-up out sometime on Monday. It would be awesome to have another win to report back on – going to give it my best shot!

Here is my Strava segment data (There are warm-up, cool-down, and in between race laps in the data as well).

Lap    Dist   Speed    Power     HR      Time
Lap 1  0.3 mi 25.1 mph 247 watts 142 bpm 0:00:41
Lap 2  0.3 mi 23.9 mph 233 watts 148 bpm 0:00:43
Lap 3  0.3 mi 21.9 mph 178 watts 140 bpm 0:00:47
Lap 4  0.3 mi 19.4 mph 199 watts 136 bpm 0:00:53
Lap 5  0.3 mi 23.9 mph 236 watts 142 bpm 0:00:43
Lap 6  0.3 mi 17.4 mph 144 watts 139 bpm 0:00:59
Lap 7  0.3 mi 20.2 mph 167 watts 136 bpm 0:00:51
Lap 8  0.3 mi 17.1 mph 181 watts 134 bpm 0:01:00
Lap 9  0.3 mi 24.5 mph 287 watts 143 bpm 0:00:42
Lap 10 0.3 mi 19.8 mph 156 watts 150 bpm 0:00:52
Lap 11 0.3 mi 23.4 mph 223 watts 142 bpm 0:00:44
Lap 12 0.3 mi 22.4 mph 194 watts 144 bpm 0:00:46
Lap 13 0.3 mi 23.9 mph 188 watts 147 bpm 0:00:43
Lap 14 0.3 mi 16.6 mph 128 watts 134 bpm 0:01:02
Lap 15 0.3 mi 17.1 mph 142 watts 131 bpm 0:01:00
Lap 16 0.3 mi 18.4 mph 170 watts 132 bpm 0:00:56
Lap 17 0.3 mi 20.2 mph 190 watts 137 bpm 0:00:51
Lap 18 0.3 mi 18.7 mph 179 watts 136 bpm 0:00:55
Lap 19 0.3 mi 16.9 mph 74 watts 129 bpm 0:01:01
Lap 20 0.3 mi 3.1 mph 76 watts 122 bpm 0:05:32
Lap 21 0.3 mi 14.3 mph 109 watts 134 bpm 0:01:12
Lap 22 0.3 mi 18.0 mph 172 watts 141 bpm 0:00:57
Lap 23 0.3 mi 23.9 mph 245 watts 154 bpm 0:00:43
Lap 24 0.3 mi 29.4 mph 326 watts 163 bpm 0:00:35
Lap 25 0.3 mi 29.4 mph 271 watts 169 bpm 0:00:35
Lap 26 0.3 mi 26.4 mph 271 watts 169 bpm 0:00:39
Lap 27 0.3 mi 29.4 mph 501 watts 175 bpm 0:00:35
Lap 28 0.3 mi 28.6 mph 367 watts 181 bpm 0:00:36
Lap 29 0.3 mi 27.1 mph 264 watts 179 bpm 0:00:38
Lap 30 0.3 mi 26.4 mph 307 watts 172 bpm 0:00:39
Lap 31 0.3 mi 28.6 mph 402 watts 174 bpm 0:00:36
Lap 32 0.3 mi 29.4 mph 359 watts 180 bpm 0:00:35
Lap 33 0.3 mi 27.1 mph 277 watts 178 bpm 0:00:38
Lap 34 0.3 mi 27.1 mph 313 watts 177 bpm 0:00:38
Lap 35 0.3 mi 25.7 mph 234 watts 177 bpm 0:00:40
Lap 36 0.2 mi 29.4 mph  0 watts 175 bpm 0:00:35
Lap 37 0.3 mi 27.1 mph  0 watts 170 bpm 0:00:38
Lap 38 0.3 mi 21.4 mph  0 watts 168 bpm 0:00:48
Lap 39 0.2 mi 28.6 mph  0 watts 170 bpm 0:00:36
Lap 40 0.3 mi 23.4 mph  0 watts 171 bpm 0:00:44
Lap 41 0.3 mi 36.7 mph  0 watts 181 bpm 0:00:28
Lap 42 0.3 mi 15.8 mph  0 watts 175 bpm 0:01:05
Lap 43 0.2 mi 16.3 mph  0 watts 154 bpm 0:01:03
Lap 44 0.3 mi 14.9 mph  0 watts 143 bpm 0:01:09
Lap 45 0.3 mi 15.8 mph  0 watts 137 bpm 0:01:05
Lap 46 0.3 mi 22.9 mph  0 watts 154 bpm 0:00:45
Lap 47 0.3 mi 21.4 mph  0 watts 160 bpm 0:00:48
Lap 48 0.3 mi 21.0 mph  0 watts 159 bpm 0:00:49
Lap 49 0.3 mi 24.5 mph  0 watts 162 bpm 0:00:42
Lap 50 0.3 mi 26.4 mph  0 watts 168 bpm 0:00:39
Lap 51 0.3 mi 34.3 mph  0 watts 182 bpm 0:00:30
Lap 52 0.3 mi 28.6 mph  0 watts 183 bpm 0:00:36
Lap 53 0.3 mi 23.4 mph  0 watts 171 bpm 0:00:44
Lap 54 0.3 mi 23.4 mph  0 watts 164 bpm 0:00:44
Lap 55 0.3 mi 28.6 mph  0 watts 168 bpm 0:00:36
Lap 56 0.3 mi 32.1 mph  0 watts 182 bpm 0:00:32
Lap 57 0.3 mi 25.1 mph  0 watts 182 bpm 0:00:41
Lap 58 0.3 mi 22.4 mph  0 watts 171 bpm 0:00:46
Lap 59 0.3 mi 25.7 mph  0 watts 170 bpm 0:00:40
Lap 60 0.4 mi 20.2 mph  0 watts 170 bpm 0:00:51
Lap 61 0.4 mi 19.4 mph  0 watts 169 bpm 0:00:53
Lap 62 0.3 mi 25.7 mph  0 watts 174 bpm 0:00:40
Lap 63 0.3 mi 17.1 mph  0 watts 171 bpm 0:01:00
Lap 64 0.3 mi 4.8 mph  0 watts 143 bpm 0:03:33
Lap 65 0.3 mi 12.0 mph  0 watts 132 bpm 0:01:26
Lap 66 0.3 mi 15.6 mph  0 watts 134 bpm 0:01:06
Lap 67 0.3 mi 17.4 mph  0 watts 136 bpm 0:00:59
Lap 68 0.3 mi 16.9 mph  0 watts 140 bpm 0:01:01
Lap 69 0.3 mi 12.2 mph  0 watts 139 bpm 0:01:24
Lap 70 0.3 mi 18.0 mph  0 watts 152 bpm 0:00:57
Lap 71 0.3 mi 29.4 mph  0 watts 165 bpm 0:00:35
Lap 72 0.3 mi 23.9 mph  0 watts 169 bpm 0:00:43
Lap 73 0.3 mi 24.5 mph  0 watts 167 bpm 0:00:42
Lap 74 0.3 mi 22.9 mph  0 watts 168 bpm 0:00:45
Lap 75 0.3 mi 31.2 mph  0 watts 172 bpm 0:00:33
Lap 76 0.3 mi 27.1 mph  0 watts 174 bpm 0:00:38
Lap 77 0.3 mi 28.6 mph  0 watts 179 bpm 0:00:36
Lap 78 0.3 mi 23.9 mph  0 watts 179 bpm 0:00:43
Lap 79 0.3 mi 27.8 mph  0 watts 178 bpm 0:00:37
Lap 80 0.3 mi 27.8 mph  0 watts 180 bpm 0:00:37
Lap 81 0.3 mi 17.4 mph  0 watts 172 bpm 0:00:59
Lap 82 0.3 mi 5.9 mph  0 watts 140 bpm 0:02:53
Lap 83 0.2 mi 20.6 mph  0 watts 133 bpm 0:00:50
Lap 84 0.3 mi 10.9 mph  0 watts 128 bpm 0:01:34
Lap 85 0.3 mi 12.5 mph  0 watts 130 bpm 0:01:22
Lap 86 0.3 mi 9.1 mph  0 watts 128 bpm 0:01:53
Lap 87 0.3 mi 13.2 mph  0 watts 137 bpm 0:01:18
Lap 88 0.3 mi 21.4 mph  0 watts 152 bpm 0:00:48
Lap 89 0.3 mi 21.4 mph  0 watts 153 bpm 0:00:48
Lap 90 0.3 mi 26.4 mph  0 watts 160 bpm 0:00:39
Lap 91 0.3 mi 24.5 mph  0 watts 165 bpm 0:00:42
Lap 92 0.3 mi 22.9 mph  0 watts 161 bpm 0:00:45
Lap 93 0.3 mi 25.1 mph  0 watts 163 bpm 0:00:41
Lap 94 0.3 mi 30.2 mph  0 watts 170 bpm 0:00:34
Lap 95 0.3 mi 21.9 mph  0 watts 168 bpm 0:00:47
Lap 96 0.3 mi 21.0 mph  0 watts 160 bpm 0:00:49
Lap 97 0.3 mi 21.9 mph  0 watts 157 bpm 0:00:47
Lap 98 0.3 mi 27.1 mph  0 watts 170 bpm 0:00:38
Lap 99 0.3 mi 26.4 mph  0 watts 167 bpm 0:00:39
Lap 100 0.3 mi 28.6 mph  0 watts 179 bpm 0:00:36
Lap 101 0.3 mi 17.1 mph  0 watts 168 bpm 0:01:00
Lap 102 0.3 mi 7.5 mph  0 watts 144 bpm 0:02:18
Lap 103 0.3 mi 8.4 mph  0 watts 123 bpm 0:02:03
Lap 104 0.3 mi 10.6 mph  0 watts 122 bpm 0:01:37
Lap 105 0.3 mi 11.6 mph  0 watts 120 bpm 0:01:29
Lap 106 0.3 mi 11.1 mph  0 watts 122 bpm 0:01:33
Lap 107 0.3 mi 11.1 mph  0 watts 124 bpm 0:01:33
Lap 108 0.3 mi 4.3 mph  0 watts 123 bpm 0:03:59
Lap 109 0.3 mi 3.4 mph  0 watts 127 bpm 0:05:02
Lap 110 0.3 mi 31.2 mph  0 watts 162 bpm 0:00:33
Lap 111 0.3 mi 23.9 mph  0 watts 167 bpm 0:00:43
Lap 112 0.4 mi 20.6 mph  0 watts 168 bpm 0:00:50
Lap 113 0.4 mi 20.2 mph  0 watts 169 bpm 0:00:51
Lap 114 0.3 mi 25.1 mph  0 watts 170 bpm 0:00:41
Lap 115 0.3 mi 31.2 mph  0 watts 171 bpm 0:00:33
Lap 116 0.3 mi 25.1 mph  0 watts 174 bpm 0:00:41
Lap 117 0.2 mi 33.2 mph  0 watts 176 bpm 0:00:31
Lap 118 0.3 mi 31.2 mph  0 watts 180 bpm 0:00:33
Lap 119 0.3 mi 26.4 mph  0 watts 182 bpm 0:00:39
Lap 120 0.3 mi 10.7 mph  0 watts 157 bpm 0:01:36
Lap 121 0.3 mi 4.4 mph  0 watts 131 bpm 0:03:54
Lap 122 0.4 mi 6.3 mph  0 watts 124 bpm 0:02:44
Lap 123 0.3 mi 6.2 mph  0 watts 124 bpm 0:02:45

Comments

2 responses to “Huntsville Speedway Omnium”

  1. Eric Wright Avatar

    Great to meet and race/get dropped by you.

    Carol posted some (a bunch) of photos here http://flic.kr/s/aHsjvwHC7o

  2. kartoone Avatar
    kartoone

    Thanks Eric – those are great pics! I’ve reposted my favorite one here.

Leave a Reply

Your email address will not be published. Required fields are marked *