Grafton Criterium – Tour of America’s Dairyland – Day 3

Posted

in

Dropped a LOT of money at the bike shop today to buy replacement pedals.

Today started out with a trip to Wheel and Sprocket – very nice bike shop based out of southeastern Wisconsin. I picked up the Speedplay pedals shown above for $352. With that fresh on my mind, I was really hoping to win some money in the race tonight at Grafton. I finished 14th last year, but this year I rode a really good race until 2 laps to go and finished out of the points and out of the money. The highlight of the race turned out to be taking 4th in the mid-race USA crits points prime. I missed the counter-move that ended up sticking even though I was right there when the move went. I was still recovering from trying to go for the prime and then being in a five-man break for a lap. I fought hard to stay towards the front, and with two laps to go I was sitting third wheel. Unfortunately I got bumped kinda hard going into Turn 5 and started losing position from there all the way to the end of the race and finished maybe in the top 40 or maybe not. Update – just saw the results – 51st. Wow, there were a lot of people in front of me.

Here is all of my power and heartrate data…
Strava map highlighting one lap of the course. Here is the link to the interactive Strava data – http://app.strava.com/rides/763664

One interesting note about the power graph below is how visible the mid-race prime and break are — particularly in terms of cadence and heartrate — much, much smoother in a break than accelerating, braking, etc… constantly in the field.
iBike power data for grafton criterium

NAME	DIST	SPEED	 POWER	   HR	   TIME
1 lap	0.8 mi	24.2 mph 310 watts 152 bpm 0:02:04
1 lap	0.8 mi	27.5 mph 400 watts 163 bpm 0:01:49
1 lap	0.9 mi	27.2 mph 420 watts 162 bpm 0:01:50
1 lap	0.8 mi	27.0 mph 388 watts 165 bpm 0:01:51
1 lap	0.9 mi	27.0 mph 422 watts 167 bpm 0:01:51
1 lap	0.9 mi	27.2 mph 440 watts 166 bpm 0:01:50
1 lap	0.9 mi	27.0 mph 422 watts 165 bpm 0:01:51
1 lap	0.8 mi	27.7 mph 419 watts 161 bpm 0:01:48
1 lap	0.8 mi	29.7 mph 440 watts 165 bpm 0:01:41
1 lap	0.8 mi	27.2 mph 403 watts 166 bpm 0:01:50
1 lap	0.9 mi	27.0 mph 400 watts 166 bpm 0:01:51
1 lap	0.8 mi	27.7 mph 436 watts 163 bpm 0:01:48
1 lap	0.9 mi	26.3 mph 385 watts 160 bpm 0:01:54
1 lap	0.8 mi	29.1 mph 476 watts 166 bpm 0:01:43
1 lap	0.8 mi	27.5 mph 415 watts 162 bpm 0:01:49
1 lap	0.8 mi	28.3 mph 430 watts 168 bpm 0:01:46
1 lap	0.8 mi	29.4 mph 481 watts 169 bpm 0:01:42
1 lap	0.9 mi	29.1 mph 495 watts 170 bpm 0:01:43
1 lap	0.9 mi	28.8 mph 482 watts 168 bpm 0:01:44
1 lap	0.8 mi	28.5 mph 430 watts 166 bpm 0:01:45
1 lap	0.8 mi	29.1 mph 467 watts 168 bpm 0:01:43
1 lap	0.8 mi	27.7 mph 413 watts 169 bpm 0:01:48
1 lap	0.8 mi	28.0 mph 420 watts 169 bpm 0:01:47
1 lap	0.8 mi	28.5 mph 412 watts 167 bpm 0:01:45
1 lap	0.8 mi	28.5 mph 405 watts 168 bpm 0:01:45
1 lap	0.8 mi	27.2 mph 386 watts 176 bpm 0:01:50
1 lap	0.8 mi	27.7 mph 394 watts 170 bpm 0:01:48
1 lap	0.8 mi	28.3 mph 393 watts 168 bpm 0:01:46
1 lap	0.8 mi	26.7 mph 385 watts 165 bpm 0:01:52
1 lap	0.8 mi	26.0 mph 307 watts 166 bpm 0:01:55
1 lap	0.8 mi	28.0 mph 422 watts 167 bpm 0:01:47
1 lap	0.8 mi	28.0 mph 420 watts 171 bpm 0:01:47
1 lap	0.8 mi	27.5 mph 390 watts 170 bpm 0:01:49
1 lap	0.8 mi	27.2 mph 388 watts 171 bpm 0:01:50
1 lap	0.8 mi	29.7 mph 453 watts 173 bpm 0:01:41
1 lap	0.8 mi	28.8 mph 429 watts 169 bpm 0:01:44
1 lap	0.8 mi	28.8 mph 447 watts 169 bpm 0:01:44
1 lap	0.8 mi	27.2 mph 388 watts 165 bpm 0:01:50
1 lap	0.9 mi	26.3 mph 399 watts 168 bpm 0:01:54
1 lap	0.8 mi	26.0 mph 360 watts 168 bpm 0:01:55
1 lap	0.8 mi	26.7 mph 416 watts 174 bpm 0:01:52
1 lap	0.8 mi	27.0 mph 319 watts 170 bpm 0:01:51
1 lap	0.8 mi	27.5 mph 434 watts 172 bpm 0:01:49
1 lap	0.8 mi	26.7 mph 379 watts 174 bpm 0:01:52
1 lap	0.8 mi	26.0 mph 412 watts 174 bpm 0:01:55
1 lap	0.8 mi	27.5 mph 378 watts 177 bpm 0:01:49
1 lap	0.8 mi	28.8 mph 467 watts 184 bpm 0:01:44

Finish of the women’s race

This looks dangerous – bike swallowing railroad tracks encountered during warm-up ride (not in the race)!

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *