Athens Twilight and Roswell Criterium race reports

Last night when we finally made it back to Birmingham, I couldn’t sleep so I went ahead and analyzed and posted my power and heartrate data. Here are my race reports:

2011 Athens Twilight Summary
Pat Allison and I were the two Tria riders in the race. Pat started at the back of the front group, and I started near the front of the back group, so we ended up starting not too far apart. I was lucky because the guy in front and to the left of me couldn’t clip in which opened up a whole in front of him that allowed me to pass a bunch of people right from the line. I was able to then work my way towards the front by about 20 laps into the race. Pat was just behind me when there was a crash in turn 1. I hit the rider who was on the ground in front of me and flipped up in the air. I came down onto my hand, chin, and knee. I blew out my front tire when I collided with the rider, so I was put back into the race with a new front wheel. Pat also got caught up in the crash. When we got placed back in, Pat went in a lap earlier than me towards the back of the group. I went in a lap later after the mechanics had changed out my flat wheel and gotten my shifters straightened out. They put me back in towards the front 1/3rd of the group. My wrist was really sore, but I was still able to pull up on the handlebars hard enough on the backside hill and fight for position towards the front of the field. I felt great and was always able to pass riders over the top of the backside hill. With 10 laps to go, there was a $100 prime, and as soon as I saw that nobody was sprinting for the prime, I attacked hard up the left side clearing the UHC train just in time to take the prime. I had a lot of momentum, so I went ahead and rolled off the front and stayed away until the top of the hill on the backside of the course. Then I fought hard for position and ended up 26th. Pat used a lot of energy moving back up after getting put back into the race and was still able to fight to finish 47th.

It is so hard to describe the atmosphere surrounding this race, you have to be there and experience it to really appreciate what it is like. With Chad Andrews announcing the race and getting everybody pumped up and over 30,000 people lining the streets, beer gardens, parking decks, hotels, loft windows, bar/restaurant open air second levels all screaming and cheering added to a race that averages 30mph all under the lights, it is easily the biggest adrenaline rush of the entire season. This year’s race was super smooth except for the one crash in turn #1 that unfortunately was just ahead of me. It was definitely the highest average speed for me. My friends Ashley and Stephen from Birmingham (who both graduated from UGA) drove up from Birmingham to watch the race! How cool is that! It was awesome to hear people all the way around the course cheering for me and for my teammate Pat. Thank you everyone!!!! I always tell people that if there is one race of the year to see what fast criterium racing is all about, it would be the Athens Twilight race.

Here are some videos and pics that my wife took:



Just after finishing – evidence of crash – landing on someone else’s chainring


Picture sent to the kids before the race. They loved it! The kids were staying with the Luncefords who have graciously hosted us every year for the past 4 years! The kids and us look forward to Twilight every year to enjoy the weekend together.

2011 Roswell Criterium Summary
This is normally a safe Pro/1/2 race, but this year there were numerous crashes. I was involved in two of them, and also broke a spoke on Turn #4. That meant that I was in the pit three times during the first half of the race. The first crash that I was in could be described as a fender bender with me running into the back end of the crash. I was able to clip out and catch myself before falling. The second crash was in the exact same spot with riders getting tangled up in front of me on the outside of Turn #2. Neither of them went down, but when they tried to untangle themselves one of them swerved right into me and took me straight into the barriers. My bike stopped for a moment, and I kept going forward flipping through the air. As soon as I knew I was ejected off the bike, I tucked up into a ball and fortunately landed partially on the air cushion that was being used as a barrier. My bike then continued on past me as my rear derailleur had gotten tangled up with somebody else’s bike. I had to walk forward to retrieve my bike. My rear derailleur was really bent, so when I made it back to the pit I was able to get a SRAM neutral bike to restart the race. With about 35 minutes left to go in the race, there was a nasty crash towards the top of the backside hill. It was a Tour de France style crash with the peloton bunched up together and riders in the middle getting tangled up and then taking down everyone near them blocking the entire road. The spectators moved the barriers to help the riders in the back (including me) get around, but when we made it back to the start/finish, the race had been neutralized with an ambulance on the course. I was pretty shaken up from my crash earlier in the race and after not being able to move very far up, I drifted towards the back where I proceeded to cramp up with a lap to go and eased up to cross the finish line behind the main field. There was another crash on the last turn in the last lap, but I was so far back I didn’t see what happened. I just saw riders picking themselves up off the ground after it was over.

Here is a video that my wife took early on in the race: (Look how big the field is!!! I guess that might explain why there were so many crashes)

Also, here are couple good pics that Dave Gearhart got of me in the pit at Roswell…


After breaking spoke, mechanic bends derailleur back into place and gives me a new rear wheel.


Mechanic helps push me up the hill back into the peloton. This was painful pulling on the bars with sore wrist. I definitely appreciated the help!!!

Power and heartrate data from Athens and Roswell

Here are my Athens Twilight lap split times from Strava:
http://app.strava.com/rides/496428

Name 		MI 	FT 	MPH 	PW 	HR 	Time 
Athens (1 lap) 	0.6	21	12.3	64	110	0:03:03
Athens (1 lap) 	0.6	21	26.2	371	166	0:01:26
Athens (1 lap) 	0.6	21	29.7	454	178	0:01:16
Athens (1 lap) 	0.6	21	29.3	433	179	0:01:17
Athens (1 lap) 	0.6	21	30.5	510	180	0:01:14
Athens (1 lap) 	0.6	21	31.8	461	177	0:01:11
Athens (1 lap) 	0.6	21	29.7	463	177	0:01:16
Athens (1 lap) 	0.6	21	31.3	528	181	0:01:12
Athens (1 lap) 	0.6	21	32.2	511	181	0:01:10
Athens (1 lap) 	0.6	21	29.3	429	181	0:01:17
Athens (1 lap) 	0.6	21	30.5	440	181	0:01:14
Athens (1 lap) 	0.6	21	27.5	468	183	0:01:22
Athens (1 lap) 	0.6	21	32.2	503	183	0:01:10
Athens (1 lap) 	0.6	21	29.7	466	181	0:01:16
Athens (1 lap) 	0.6	21	27.5	395	183	0:01:22
Athens (1 lap) 	0.6	21	30.5	472	180	0:01:14
Athens (1 lap) 	0.6	21	29.7	389	182	0:01:16
Athens (1 lap) 	0.6	21	30.5	457	181	0:01:14
Athens (1 lap) 	0.6	21	30.9	451	182	0:01:13
Athens (1 lap) 	0.6	21	29.7	443	182	0:01:16
Athens (1 lap) 	0.6	21	32.2	476	181	0:01:10
Athens (1 lap) 	0.6	21	30.1	470	180	0:01:15
Athens (1 lap) 	0.8	21	6.2	204	164	0:06:03
Athens (1 lap) 	0.6	21	28.9	446	179	0:01:18
Athens (1 lap) 	0.6	21	30.1	468	180	0:01:15
Athens (1 lap) 	0.6	21	30.9	470	179	0:01:13
Athens (1 lap) 	0.6	21	30.5	473	181	0:01:14
Athens (1 lap) 	0.6	21	30.9	414	178	0:01:13
Athens (1 lap) 	0.6	21	30.1	471	179	0:01:15
Athens (1 lap) 	0.6	21	30.1	461	181	0:01:15
Athens (1 lap) 	0.6	21	30.1	438	181	0:01:15
Athens (1 lap) 	0.6	21	30.1	451	181	0:01:15
Athens (1 lap) 	0.6	21	30.5	479	179	0:01:14
Athens (1 lap) 	0.6	21	29.3	438	185	0:01:17
Athens (1 lap) 	0.6	21	29.7	449	177	0:01:16
Athens (1 lap) 	0.6	21	29.3	491	181	0:01:17
Athens (1 lap) 	0.7	21	29.7	436	180	0:01:16
Athens (1 lap) 	0.6	21	29.3	348	175	0:01:17
Athens (1 lap) 	0.6	21	32.2	412	178	0:01:10
Athens (1 lap) 	0.6	21	28.2	454	178	0:01:20
Athens (1 lap) 	0.6	21	30.5	375	173	0:01:14
Athens (1 lap) 	0.6	21	29.7	466	173	0:01:16
Athens (1 lap) 	0.6	21	30.5	450	176	0:01:14
Athens (1 lap) 	0.6	21	27.5	431	176	0:01:22
Athens (1 lap) 	0.6	21	27.9	363	175	0:01:21
Athens (1 lap) 	0.6	21	30.1	413	179	0:01:15
Athens (1 lap) 	0.6	21	29.3	445	179	0:01:17
Athens (1 lap) 	0.6	21	28.9	400	176	0:01:18
Athens (1 lap) 	0.6	21	28.6	368	171	0:01:19
Athens (1 lap) 	0.6	21	29.7	383	167	0:01:16
Athens (1 lap) 	0.6	21	27.2	364	168	0:01:23
Athens (1 lap) 	0.6	21	29.7	410	173	0:01:16
Athens (1 lap) 	0.6	21	28.9	367	173	0:01:18
Athens (1 lap) 	0.6	21	28.6	402	169	0:01:19
Athens (1 lap) 	0.6	21	30.5	400	169	0:01:14
Athens (1 lap) 	0.6	21	30.5	458	173	0:01:14
Athens (1 lap) 	0.6	21	30.9	409	175	0:01:13
Athens (1 lap) 	0.6	21	30.5	406	174	0:01:14
Athens (1 lap) 	0.6	21	27.5	394	174	0:01:22
Athens (1 lap) 	0.6	21	30.5	456	176	0:01:14
Athens (1 lap) 	0.6	21	31.3	417	174	0:01:12
Athens (1 lap) 	0.6	21	28.9	453	175	0:01:18
Athens (1 lap) 	0.6	21	29.3	487	176	0:01:17
Athens (1 lap) 	0.6	21	30.5	443	175	0:01:14
Athens (1 lap) 	0.6	21	28.2	407	176	0:01:20
Athens (1 lap) 	0.6	21	28.9	413	176	0:01:18
Athens (1 lap) 	0.6	21	28.6	409	186	0:01:19
Athens (1 lap) 	0.6	21	29.3	413	179	0:01:17
Athens (1 lap) 	0.6	21	29.3	456	178	0:01:17
Athens (1 lap) 	0.6	21	28.6	379	178	0:01:19
Athens (1 lap) 	0.7	21	28.9	408	177	0:01:18
Athens (1 lap) 	0.6	21	29.7	405	177	0:01:16
Athens (1 lap) 	0.6	21	31.3	431	181	0:01:12
Athens (1 lap) 	0.6	21	30.5	457	183	0:01:14
Athens (1 lap) 	0.6	21	30.9	510	185	0:01:13
Athens (1 lap) 	0.6	21	33.2	545	187	0:01:08
Athens (1 lap) 	0.6	21	2.6	72	137	0:14:16

And here are my Roswell lap split times from Strava:
http://app.strava.com/rides/502567

Name 		MI 	FT 	MPH 	PW 	HR 	Time 
Roswell(1 lap) 	0.9	22	26.6	367	155	0:02:05
Roswell(1 lap) 	0.9	22	27.9	429	166	0:01:59
Roswell(1 lap) 	0.9	22	29.7	472	169	0:01:52
Roswell(1 lap) 	0.9	22	30.2	470	171	0:01:50
Roswell(1 lap) 	0.9	22	13.9	388	166	0:03:59
Roswell(1 lap) 	0.9	22	29.7	448	168	0:01:52
Roswell(1 lap) 	0.9	22	27.7	426	166	0:02:00
Roswell(1 lap) 	0.9	22	29.1	427	170	0:01:54
Roswell(1 lap) 	0.9	22	28.9	463	172	0:01:55
Roswell(1 lap) 	0.9	22	13.8	176	151	0:04:01
Roswell(1 lap) 	0.9	22	27	394	165	0:02:03
Roswell(1 lap) 	0.9	22	27.5	406	167	0:02:01
Roswell(1 lap) 	0.9	22	26.6	385	168	0:02:05
Roswell(1 lap) 	0.9	22	27.5	400	171	0:02:01
Roswell(1 lap) 	0.9	22	28.1	420	171	0:01:58
Roswell(1 lap) 	0.9	22	29.4	437	174	0:01:53
Roswell(1 lap) 	0.9	22	29.1	475	172	0:01:54
Roswell(1 lap) 	0.9	22	28.1	411	169	0:01:58
Roswell(1 lap) 	0.9	22	28.9	409	168	0:01:55
Roswell(1 lap) 	0.9	22	9.2	197	152	0:06:01
Roswell(1 lap) 	0.9	22	27.7	434	163	0:02:00
Roswell(1 lap) 	0.9	22	28.6	481	172	0:01:56
Roswell(1 lap) 	0.9	22	28.9	448	171	0:01:55
Roswell(1 lap) 	0.9	22	12.2	192	153	0:04:33
Roswell(1 lap) 	0.9	22	26.6	390	156	0:02:05
Roswell(1 lap) 	0.9	22	29.7	487	169	0:01:52
Roswell(1 lap) 	0.9	22	26.8	363	171	0:02:04
Roswell(1 lap) 	0.9	22	27.5	454	171	0:02:01
Roswell(1 lap) 	0.9	22	28.1	432	170	0:01:58
Roswell(1 lap) 	0.9	22	28.6	483	169	0:01:56
Roswell(1 lap) 	0.9	22	26.6	410	168	0:02:05
Roswell(1 lap) 	1	22	27.5	492	169	0:02:01
Roswell(1 lap) 	0.9	22	27.9	444	171	0:01:59
Roswell(1 lap) 	1	22	29.1	452	168	0:01:54
Roswell(1 lap) 	0.9	22	27.2	419	166	0:02:02
Roswell(1 lap) 	0.9	22	27	417	168	0:02:03
Roswell(1 lap) 	0.9	22	27.7	463	175	0:02:00
Roswell(1 lap) 	0.9	22	29.1	449	168	0:01:54
Roswell(1 lap) 	0.9	22	29.9	514	168	0:01:51
Roswell(1 lap) 	0.9	22	27.2	413	165	0:02:02
Roswell(1 lap) 	0.9	22	21.7	208	148	0:02:33

Comments

One response to “Athens Twilight and Roswell Criterium race reports”

  1. chad hubbard Avatar
    chad hubbard

    i was at roswell and saw the chaos. i didnt know you were involved though. glad you made it out ok. at least they put you on a pretty nice pit bike… good racing.

Leave a Reply

Your email address will not be published. Required fields are marked *